April 12, 2020
Report Of 210 Countries & Territories
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 1,797,518 | +17,775 | 110,075 | +1,296 | 412,129 | 1,275,314 | 50,525 | 231 | 14.1 | ||
USA | 534,494 | +1,615 | 20,637 | +60 | 30,548 | 483,309 | 11,471 | 1,615 | 62 | 2,699,417 | 8,155 |
Spain | 166,019 | +2,992 | 16,972 | +366 | 62,391 | 86,656 | 7,371 | 3,551 | 363 | 355,000 | 7,593 |
Italy | 152,271 | 19,468 | 32,534 | 100,269 | 3,381 | 2,518 | 322 | 963,473 | 15,935 | ||
France | 129,654 | 13,832 | 26,391 | 89,431 | 6,883 | 1,986 | 212 | 333,807 | 5,114 | ||
Germany | 125,452 | 2,871 | 57,400 | 65,181 | 4,895 | 1,497 | 34 | 1,317,887 | 15,730 | ||
China | 82,052 | +99 | 3,339 | 77,575 | 1,138 | 139 | 57 | 2 | |||
UK | 78,991 | 9,875 | 344 | 68,772 | 1,559 | 1,164 | 145 | 334,974 | 4,934 | ||
Iran | 71,686 | +1,657 | 4,474 | +117 | 43,894 | 23,318 | 3,930 | 853 | 53 | 263,388 | 3,136 |
Turkey | 52,167 | 1,101 | 2,965 | 48,101 | 1,626 | 619 | 13 | 340,380 | 4,036 | ||
Belgium | 29,647 | +1,629 | 3,600 | +254 | 6,463 | 19,584 | 1,223 | 2,558 | 311 | 102,151 | 8,814 |
Netherlands | 25,587 | +1,174 | 2,737 | +94 | 250 | 22,600 | 1,384 | 1,493 | 160 | 101,534 | 5,926 |
Switzerland | 25,300 | +193 | 1,081 | +45 | 12,100 | 12,119 | 386 | 2,923 | 125 | 193,800 | 22,393 |
Canada | 23,318 | 653 | 6,428 | 16,237 | 557 | 618 | 17 | 401,552 | 10,639 | ||
Brazil | 21,040 | +78 | 1,144 | +4 | 173 | 19,723 | 296 | 99 | 5 | 62,985 | 296 |
Portugal | 16,585 | +598 | 504 | +34 | 277 | 15,804 | 228 | 1,627 | 49 | 163,616 | 16,046 |
Russia | 15,770 | +2,186 | 130 | +24 | 1,291 | 14,349 | 8 | 108 | 0.9 | 1,200,000 | 8,223 |
Austria | 13,945 | +139 | 350 | +13 | 6,987 | 6,608 | 243 | 1,548 | 39 | 144,877 | 16,086 |
Israel | 10,878 | +135 | 103 | +2 | 1,388 | 9,387 | 174 | 1,257 | 12 | 117,339 | 13,557 |
S. Korea | 10,512 | +32 | 214 | +3 | 7,368 | 2,930 | 55 | 205 | 4 | 514,621 | 10,038 |
Sweden | 10,483 | +332 | 899 | +12 | 381 | 9,203 | 839 | 1,038 | 89 | 54,700 | 5,416 |
Ireland | 8,928 | 320 | 25 | 8,583 | 194 | 1,808 | 65 | 53,000 | 10,734 | ||
India | 8,504 | +58 | 289 | +1 | 972 | 7,243 | 6 | 0.2 | 189,111 | 137 | |
Ecuador | 7,257 | 315 | 411 | 6,531 | 184 | 411 | 18 | 21,568 | 1,222 | ||
Chile | 6,927 | 73 | 1,864 | 4,990 | 383 | 362 | 4 | 76,374 | 3,995 | ||
Peru | 6,848 | 181 | 1,739 | 4,928 | 142 | 208 | 5 | 67,712 | 2,054 | ||
Japan | 6,748 | 108 | 762 | 5,878 | 117 | 53 | 0.9 | 68,771 | 544 | ||
Norway | 6,459 | +50 | 124 | +5 | 32 | 6,303 | 59 | 1,191 | 23 | 126,486 | 23,332 |
Poland | 6,356 | 208 | 375 | 5,773 | 160 | 168 | 5 | 129,560 | 3,423 | ||
Australia | 6,313 | +10 | 59 | +3 | 3,338 | 2,916 | 81 | 248 | 2 | 353,941 | 13,880 |
Romania | 6,300 | +310 | 306 | +15 | 852 | 5,142 | 204 | 327 | 16 | 62,328 | 3,240 |
Denmark | 6,174 | +178 | 273 | +13 | 2,123 | 3,778 | 104 | 1,066 | 47 | 70,125 | 12,107 |
Czechia | 5,905 | +3 | 132 | +3 | 422 | 5,351 | 87 | 551 | 12 | 125,126 | 11,684 |
Pakistan | 5,170 | +159 | 88 | +2 | 1,026 | 4,056 | 37 | 23 | 0.4 | 61,801 | 280 |
Malaysia | 4,683 | +153 | 76 | +3 | 2,108 | 2,499 | 66 | 145 | 2 | 71,897 | 2,221 |
Philippines | 4,648 | +220 | 297 | +50 | 197 | 4,154 | 1 | 42 | 3 | 33,814 | 309 |
Saudi Arabia | 4,462 | +429 | 59 | +7 | 761 | 3,642 | 67 | 128 | 2 | 115,585 | 3,320 |
Indonesia | 4,241 | +399 | 373 | +46 | 359 | 3,509 | 16 | 1 | 27,075 | 99 | |
Mexico | 4,219 | +375 | 273 | +40 | 1,772 | 2,174 | 89 | 33 | 2 | 35,479 | 275 |
UAE | 3,736 | 20 | 588 | 3,128 | 1 | 378 | 2 | 648,195 | 65,538 | ||
Serbia | 3,630 | +250 | 80 | +6 | 118 | 3,432 | 146 | 415 | 9 | 18,312 | 2,096 |
Luxembourg | 3,270 | 62 | 500 | 2,708 | 30 | 5,224 | 99 | 28,965 | 46,272 | ||
Panama | 3,234 | 79 | 23 | 3,132 | 104 | 750 | 18 | 14,588 | 3,381 | ||
Qatar | 2,979 | +251 | 7 | +1 | 275 | 2,697 | 37 | 1,034 | 2 | 49,102 | 17,043 |
Finland | 2,974 | +69 | 56 | +7 | 300 | 2,618 | 80 | 537 | 10 | 45,019 | 8,125 |
Ukraine | 2,777 | +266 | 83 | +10 | 89 | 2,605 | 45 | 63 | 2 | 30,314 | 693 |
Dominican Republic | 2,759 | 135 | 108 | 2,516 | 147 | 254 | 12 | 8,469 | 781 | ||
Colombia | 2,709 | 100 | 214 | 2,395 | 92 | 53 | 2 | 40,603 | 798 | ||
Belarus | 2,578 | +352 | 26 | +3 | 203 | 2,349 | 50 | 273 | 3 | 64,000 | 6,773 |
Thailand | 2,551 | +33 | 38 | +3 | 1,218 | 1,295 | 61 | 37 | 0.5 | 71,860 | 1,030 |
Singapore | 2,299 | 8 | 528 | 1,763 | 31 | 393 | 1 | 72,680 | 12,423 | ||
Argentina | 2,142 | 90 | +1 | 440 | 1,612 | 115 | 47 | 2 | 18,027 | 399 | |
Greece | 2,081 | 98 | +5 | 269 | 1,714 | 75 | 200 | 9 | 37,344 | 3,583 | |
South Africa | 2,028 | 25 | 410 | 1,593 | 7 | 34 | 0.4 | 75,053 | 1,265 | ||
Egypt | 1,939 | 146 | 426 | 1,367 | 19 | 1 | 25,000 | 244 | |||
Algeria | 1,825 | 275 | 460 | 1,090 | 60 | 42 | 6 | 3,359 | 77 | ||
Iceland | 1,701 | +12 | 8 | 889 | 804 | 10 | 4,985 | 23 | 35,253 | 103,308 | |
Morocco | 1,617 | +72 | 113 | +2 | 153 | 1,351 | 1 | 44 | 3 | 8,473 | 230 |
Croatia | 1,600 | +66 | 23 | +2 | 373 | 1,204 | 34 | 390 | 6 | 16,381 | 3,990 |
Moldova | 1,560 | 31 | +1 | 94 | 1,435 | 80 | 387 | 8 | 6,271 | 1,555 | |
Hungary | 1,410 | +100 | 99 | +14 | 118 | 1,193 | 58 | 146 | 10 | 33,532 | 3,471 |
New Zealand | 1,330 | +18 | 4 | 471 | 855 | 5 | 276 | 0.8 | 61,167 | 12,684 | |
Iraq | 1,318 | 72 | 601 | 645 | 33 | 2 | 33,889 | 843 | |||
Estonia | 1,309 | +5 | 25 | +1 | 98 | 1,186 | 11 | 987 | 19 | 30,349 | 22,878 |
Kuwait | 1,234 | +80 | 1 | 142 | 1,091 | 29 | 289 | 0.2 | |||
Slovenia | 1,205 | +17 | 53 | +3 | 150 | 1,002 | 35 | 580 | 25 | 34,851 | 16,764 |
Azerbaijan | 1,098 | +40 | 11 | 250 | 837 | 27 | 108 | 1 | 66,677 | 6,576 | |
Bahrain | 1,087 | +47 | 6 | 557 | 524 | 3 | 639 | 4 | 60,425 | 35,511 | |
Lithuania | 1,053 | +27 | 23 | 97 | 933 | 14 | 387 | 8 | 40,712 | 14,955 | |
Armenia | 1,013 | +46 | 13 | 197 | 803 | 30 | 342 | 4 | 7,164 | 2,418 | |
Hong Kong | 1,005 | +4 | 4 | 360 | 641 | 13 | 134 | 0.5 | 96,709 | 12,900 | |
Bosnia and Herzegovina | 1,000 | +54 | 38 | +1 | 193 | 769 | 4 | 305 | 12 | 10,975 | 3,345 |
Kazakhstan | 911 | +46 | 10 | 99 | 802 | 21 | 49 | 0.5 | 69,304 | 3,691 | |
Uzbekistan | 833 | +66 | 4 | 65 | 764 | 8 | 25 | 0.1 | 70,000 | 2,091 | |
North Macedonia | 828 | +68 | 34 | 41 | 753 | 15 | 397 | 16 | 8,057 | 3,867 | |
Cameroon | 820 | 12 | 98 | 710 | 31 | 0.5 | |||||
Slovakia | 742 | +14 | 2 | 23 | 717 | 5 | 136 | 0.4 | 27,426 | 5,023 | |
Diamond Princess | 712 | 11 | 619 | 82 | 10 | ||||||
Tunisia | 685 | 28 | 43 | 614 | 85 | 58 | 2 | 10,676 | 903 | ||
Bulgaria | 675 | +14 | 29 | +1 | 68 | 578 | 35 | 97 | 4 | 18,502 | 2,663 |
Latvia | 651 | +21 | 5 | +2 | 16 | 630 | 2 | 345 | 3 | 28,214 | 14,958 |
Andorra | 638 | +37 | 29 | +3 | 128 | 481 | 17 | 8,257 | 375 | 1,673 | 21,653 |
Lebanon | 630 | +11 | 20 | 77 | 533 | 34 | 92 | 3 | 15,152 | 2,220 | |
Bangladesh | 621 | +139 | 34 | +4 | 39 | 548 | 1 | 4 | 0.2 | 9,653 | 59 |
Cuba | 620 | 16 | 77 | 527 | 11 | 55 | 1 | 13,162 | 1,162 | ||
Cyprus | 616 | 10 | 61 | 545 | 8 | 510 | 8 | 17,119 | 14,179 | ||
Afghanistan | 607 | +52 | 18 | 32 | 557 | 16 | 0.5 | ||||
Oman | 599 | +53 | 3 | 109 | 487 | 3 | 117 | 0.6 | |||
Costa Rica | 577 | 3 | 49 | 525 | 13 | 113 | 0.6 | 6,608 | 1,297 | ||
Ivory Coast | 533 | 4 | 58 | 471 | 20 | 0.2 | |||||
Uruguay | 501 | +7 | 7 | 224 | 270 | 17 | 144 | 2 | 8,114 | 2,336 | |
Niger | 491 | 11 | 41 | 439 | 20 | 0.5 | 4,298 | 178 | |||
Burkina Faso | 484 | 27 | 155 | 302 | 23 | 1 | |||||
Albania | 446 | +13 | 23 | 217 | 206 | 7 | 155 | 8 | 3,877 | 1,347 | |
Ghana | 408 | 8 | 4 | 396 | 2 | 13 | 0.3 | 37,405 | 1,204 | ||
Channel Islands | 407 | 9 | 48 | 350 | 2,341 | 52 | 3,320 | 19,095 | |||
Honduras | 393 | +1 | 25 | +1 | 7 | 361 | 10 | 40 | 3 | 1,600 | 162 |
Taiwan | 388 | +3 | 6 | 109 | 273 | 16 | 0.3 | 46,547 | 1,954 | ||
Réunion | 388 | 40 | 348 | 3 | 433 | ||||||
Jordan | 381 | 7 | 177 | 197 | 5 | 37 | 0.7 | 20,500 | 2,009 | ||
Malta | 378 | +8 | 3 | 44 | 331 | 4 | 856 | 7 | 17,058 | 38,633 | |
Kyrgyzstan | 377 | +38 | 5 | 44 | 328 | 5 | 58 | 0.8 | 9,618 | 1,474 | |
San Marino | 356 | 35 | 53 | 268 | 14 | 10,492 | 1,032 | 846 | 24,933 | ||
Mauritius | 319 | 9 | 28 | 282 | 3 | 251 | 7 | 7,077 | 5,565 | ||
Nigeria | 318 | 10 | 70 | 238 | 2 | 2 | 0.05 | 5,000 | 24 | ||
Bolivia | 300 | +25 | 24 | +4 | 2 | 274 | 3 | 26 | 2 | 2,185 | 187 |
Senegal | 280 | +2 | 2 | 171 | 107 | 1 | 17 | 0.1 | |||
Palestine | 268 | 2 | 58 | 208 | 53 | 0.4 | 17,329 | 3,397 | |||
Montenegro | 267 | +4 | 3 | +1 | 5 | 259 | 7 | 425 | 5 | 2,869 | 4,568 |
Vietnam | 260 | +2 | 144 | 116 | 8 | 3 | 121,821 | 1,252 | |||
Georgia | 252 | +10 | 3 | 63 | 186 | 6 | 63 | 0.8 | 3,271 | 820 | |
Guinea | 250 | 17 | 233 | 19 | |||||||
DRC | 234 | +11 | 20 | 16 | 198 | 3 | 0.2 | ||||
Isle of Man | 226 | 2 | 112 | 112 | 11 | 2,658 | 24 | 1,934 | 22,744 | ||
Djibouti | 214 | +27 | 2 | 36 | 176 | 217 | 2 | 4,451 | 4,505 | ||
Sri Lanka | 203 | +5 | 7 | 55 | 141 | 1 | 9 | 0.3 | 4,525 | 211 | |
Kenya | 197 | +6 | 8 | +1 | 25 | 164 | 2 | 4 | 0.1 | 7,449 | 139 |
Mayotte | 196 | 3 | 59 | 134 | 3 | 718 | 11 | 1,350 | 4,948 | ||
Faeroe Islands | 184 | 157 | 27 | 3,766 | 5,509 | 112,744 | |||||
Venezuela | 175 | 9 | 93 | 73 | 6 | 6 | 0.3 | 181,335 | 6,377 | ||
Martinique | 155 | 6 | 50 | 99 | 19 | 413 | 16 | ||||
Guatemala | 153 | +16 | 3 | 19 | 131 | 3 | 9 | 0.2 | 1,134 | 63 | |
Guadeloupe | 143 | 8 | 67 | 68 | 13 | 357 | 20 | ||||
Brunei | 136 | 1 | 106 | 29 | 2 | 311 | 2 | 9,884 | 22,593 | ||
Paraguay | 134 | +1 | 6 | 22 | 106 | 1 | 19 | 0.8 | 2,262 | 317 | |
Gibraltar | 129 | 84 | 45 | 1 | 3,829 | 1,558 | 46,244 | ||||
El Salvador | 125 | +7 | 6 | 21 | 98 | 3 | 19 | 0.9 | |||
Cambodia | 122 | +2 | 77 | 45 | 1 | 7 | 5,768 | 345 | |||
Rwanda | 120 | 18 | 102 | 9 | 806 | 62 | |||||
Trinidad and Tobago | 112 | 8 | 12 | 92 | 80 | 6 | 1,102 | 787 | |||
Madagascar | 106 | +4 | 20 | 86 | 1 | 4 | |||||
Mali | 105 | +18 | 9 | +2 | 22 | 74 | 5 | 0.4 | |||
Monaco | 92 | 1 | 5 | 86 | 4 | 2,344 | 25 | ||||
Aruba | 92 | 29 | 63 | 862 | 1,118 | 10,471 | |||||
French Guiana | 86 | 51 | 35 | 1 | 288 | ||||||
Liechtenstein | 79 | 1 | 55 | 23 | 2,072 | 26 | 900 | 23,605 | |||
Togo | 76 | 3 | 25 | 48 | 9 | 0.4 | 2,069 | 250 | |||
Ethiopia | 71 | +2 | 3 | 10 | 58 | 0.6 | 0.03 | 3,863 | 34 | ||
Jamaica | 69 | 4 | 13 | 52 | 23 | 1 | 907 | 306 | |||
Barbados | 68 | 4 | 11 | 53 | 4 | 237 | 14 | 747 | 2,599 | ||
Congo | 60 | 5 | 5 | 50 | 11 | 0.9 | |||||
Cayman Islands | 53 | 1 | 6 | 46 | 3 | 806 | 15 | 536 | 8,156 | ||
Uganda | 53 | 4 | 49 | 1 | 4,856 | 106 | |||||
French Polynesia | 51 | 51 | 182 | 744 | 2,649 | ||||||
Sint Maarten | 50 | 9 | 5 | 36 | 2 | 1,166 | 210 | 134 | 3,125 | ||
Liberia | 50 | +2 | 5 | 3 | 42 | 10 | 1.0 | ||||
Bermuda | 50 | +2 | 4 | 28 | 18 | 2 | 803 | 64 | 416 | 6,680 | |
Gabon | 49 | +3 | 1 | 1 | 47 | 22 | 0.4 | ||||
Bahamas | 46 | 8 | 5 | 33 | 1 | 117 | 20 | ||||
Guyana | 45 | 6 | 8 | 31 | 3 | 57 | 8 | 193 | 245 | ||
Macao | 45 | 10 | 35 | 1 | 69 | ||||||
Zambia | 43 | +3 | 2 | 30 | 11 | 1 | 2 | 0.1 | 1,239 | 67 | |
Myanmar | 38 | 3 | 2 | 33 | 0.7 | 0.06 | 1,406 | 26 | |||
Guinea-Bissau | 38 | 38 | 19 | 1,500 | 762 | ||||||
Benin | 35 | 1 | 5 | 29 | 3 | 0.08 | |||||
Eritrea | 34 | 34 | 10 | ||||||||
Haiti | 33 | 3 | +1 | 30 | 3 | 0.3 | 365 | 32 | |||
Tanzania | 32 | 3 | 5 | 24 | 0.5 | 0.05 | |||||
Saint Martin | 32 | 2 | 11 | 19 | 5 | 828 | 52 | ||||
Syria | 25 | 2 | 5 | 18 | 1 | 0.1 | |||||
Libya | 25 | 1 | 8 | 16 | 4 | 0.1 | 507 | 74 | |||
Antigua and Barbuda | 21 | 2 | 19 | 1 | 214 | 20 | 40 | 408 | |||
Somalia | 21 | 1 | 2 | 18 | 2 | 1 | 0.06 | ||||
Equatorial Guinea | 21 | +3 | 3 | 18 | 15 | 854 | 609 | ||||
Mozambique | 21 | +1 | 2 | 19 | 0.7 | 679 | 22 | ||||
Maldives | 20 | +1 | 13 | 7 | 37 | ||||||
Angola | 19 | 2 | 4 | 13 | 0.6 | 0.06 | |||||
Sudan | 19 | 2 | 2 | 15 | 0.4 | 0.05 | |||||
Laos | 19 | +1 | 19 | 3 | 1,140 | 157 | |||||
Chad | 18 | +7 | 2 | 16 | 1 | ||||||
New Caledonia | 18 | 1 | 17 | 63 | 2,608 | 9,135 | |||||
Dominica | 16 | 5 | 11 | 222 | 309 | 4,293 | |||||
Fiji | 16 | 16 | 18 | ||||||||
Mongolia | 16 | 4 | 12 | 5 | |||||||
Namibia | 16 | 3 | 13 | 6 | 362 | 142 | |||||
Saint Lucia | 15 | 4 | 11 | 82 | |||||||
Zimbabwe | 14 | 3 | 11 | 0.9 | 0.2 | 547 | 37 | ||||
Curaçao | 14 | 1 | 7 | 6 | 85 | 6 | |||||
Grenada | 14 | 14 | 2 | 124 | 92 | 818 | |||||
Eswatini | 14 | +2 | 7 | 7 | 12 | ||||||
Belize | 13 | 2 | 11 | 1 | 33 | 5 | 364 | 915 | |||
Malawi | 13 | +1 | 2 | 11 | 1 | 0.7 | 0.1 | 287 | 15 | ||
Botswana | 13 | 1 | 12 | 6 | 0.4 | 2,527 | 1,075 | ||||
Nepal | 12 | +3 | 1 | 11 | 0.4 | 4,426 | 152 | ||||
Saint Kitts and Nevis | 12 | 12 | 226 | 205 | 3,853 | ||||||
St. Vincent Grenadines | 12 | 1 | 11 | 108 | 56 | 505 | |||||
Greenland | 11 | 11 | 0 | 194 | 770 | 13,564 | |||||
Seychelles | 11 | 11 | 112 | ||||||||
Suriname | 10 | 1 | 4 | 5 | 17 | 2 | |||||
Sierra Leone | 10 | 10 | 1 | ||||||||
MS Zaandam | 9 | 2 | 7 | ||||||||
Gambia | 9 | 1 | 2 | 6 | 4 | 0.4 | 281 | 116 | |||
Nicaragua | 9 | 1 | 4 | 4 | 1 | 0.2 | |||||
Turks and Caicos | 9 | 1 | 8 | 232 | 26 | 62 | 1,601 | ||||
Montserrat | 9 | 9 | 1 | 1,803 | 36 | 7,212 | |||||
Cabo Verde | 8 | 1 | 1 | 6 | 14 | 2 | |||||
CAR | 8 | 8 | 2 | ||||||||
Vatican City | 8 | 2 | 6 | 9,988 | |||||||
Mauritania | 7 | 1 | 2 | 4 | 2 | 0.2 | 380 | 82 | |||
St. Barth | 6 | 4 | 2 | 607 | |||||||
Western Sahara | 6 | 6 | 10 | ||||||||
Bhutan | 5 | 2 | 3 | 6 | 1,166 | 1,511 | |||||
Burundi | 5 | 5 | 0.4 | ||||||||
Falkland Islands | 5 | 1 | 4 | 1,437 | 137 | 39,368 | |||||
Sao Tome and Principe | 4 | 4 | 18 | 19 | 87 | ||||||
South Sudan | 4 | 4 | 0.4 | ||||||||
Anguilla | 3 | 3 | 200 | ||||||||
British Virgin Islands | 3 | 2 | 1 | 99 | |||||||
Caribbean Netherlands | 3 | +1 | 3 | 114 | 10 | 381 | |||||
Papua New Guinea | 2 | 2 | 0.2 | 72 | 8 | ||||||
Timor-Leste | 2 | 1 | 1 | 2 | |||||||
Saint Pierre Miquelon | 1 | 1 | 173 | ||||||||
Yemen | 1 | 1 | 0.03 | ||||||||
Total: | 1,797,518 | +17,775 | 110,075 | +1,296 | 412,129 | 1,275,314 | 50,525 | 230.6 | 14.1 |
Corona Virus-210 countries & Territories Updates
Reviewed by Multi-Moon lights
on
April 11, 2020
Rating:
No comments: