April 14, 2020
Reports Of 210 Countries & Territories
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 1,924,635 | +787 | 119,686 | +68 | 444,918 | 1,360,031 | 51,742 | 247 | 15.4 | ||
USA | 586,941 | 23,640 | 36,948 | 526,353 | 12,772 | 1,773 | 71 | 2,943,955 | 8,894 | ||
Spain | 170,099 | 17,756 | 64,727 | 87,616 | 7,371 | 3,638 | 380 | 600,000 | 12,833 | ||
Italy | 159,516 | 20,465 | 35,435 | 103,616 | 3,260 | 2,638 | 338 | 1,046,910 | 17,315 | ||
France | 136,779 | 14,967 | 27,718 | 94,094 | 6,821 | 2,095 | 229 | 333,807 | 5,114 | ||
Germany | 130,072 | 3,194 | 64,300 | 62,578 | 4,895 | 1,552 | 38 | 1,317,887 | 15,730 | ||
UK | 88,621 | 11,329 | N/A | 76,948 | 1,559 | 1,305 | 167 | 367,667 | 5,416 | ||
China | 82,249 | +89 | 3,341 | 77,738 | 1,170 | 116 | 57 | 2 | |||
Iran | 73,303 | 4,585 | 45,983 | 22,735 | 3,877 | 873 | 55 | 275,427 | 3,279 | ||
Turkey | 61,049 | 1,296 | 3,957 | 55,796 | 1,786 | 724 | 15 | 410,556 | 4,868 | ||
Belgium | 30,589 | 3,903 | 6,707 | 19,979 | 1,234 | 2,639 | 337 | 102,151 | 8,814 | ||
Netherlands | 26,551 | 2,823 | 250 | 23,478 | 1,358 | 1,550 | 165 | 115,992 | 6,769 | ||
Switzerland | 25,688 | 1,138 | 13,700 | 10,850 | 386 | 2,968 | 131 | 193,800 | 22,393 | ||
Canada | 25,680 | 780 | 7,756 | 17,144 | 557 | 680 | 21 | 437,475 | 11,591 | ||
Brazil | 23,723 | +293 | 1,355 | +27 | 173 | 22,195 | 296 | 112 | 6 | 62,985 | 296 |
Russia | 18,328 | 148 | 1,470 | 16,710 | 8 | 126 | 1 | 1,300,000 | 8,908 | ||
Portugal | 16,934 | 535 | 277 | 16,122 | 188 | 1,661 | 52 | 182,707 | 17,918 | ||
Austria | 14,041 | 368 | 7,343 | 6,330 | 239 | 1,559 | 41 | 148,412 | 16,479 | ||
Israel | 11,586 | 116 | 1,855 | 9,615 | 181 | 1,339 | 13 | 117,339 | 13,557 | ||
Sweden | 10,948 | 919 | 381 | 9,648 | 859 | 1,084 | 91 | 54,700 | 5,416 | ||
Ireland | 10,647 | 365 | 25 | 10,257 | 194 | 2,156 | 74 | 72,000 | 14,581 | ||
S. Korea | 10,537 | 217 | 7,447 | 2,873 | 55 | 206 | 4 | 514,621 | 10,038 | ||
India | 10,453 | 358 | 1,181 | 8,914 | 8 | 0.3 | 189,111 | 137 | |||
Peru | 9,784 | 216 | 2,642 | 6,926 | 143 | 297 | 7 | 87,116 | 2,642 | ||
Japan | 7,618 | 143 | 799 | 6,676 | 135 | 60 | 1 | 77,381 | 612 | ||
Ecuador | 7,529 | 355 | 597 | 6,577 | 121 | 427 | 20 | 24,553 | 1,392 | ||
Chile | 7,525 | 82 | 2,367 | 5,076 | 387 | 394 | 4 | 85,035 | 4,448 | ||
Poland | 6,934 | 245 | 487 | 6,202 | 160 | 183 | 6 | 143,630 | 3,795 | ||
Romania | 6,633 | 331 | 914 | 5,388 | 231 | 345 | 17 | 67,204 | 3,493 | ||
Norway | 6,603 | 134 | 32 | 6,437 | 59 | 1,218 | 25 | 127,305 | 23,483 | ||
Australia | 6,359 | 61 | 3,494 | 2,804 | 79 | 249 | 2 | 362,136 | 14,201 | ||
Denmark | 6,318 | 285 | 2,235 | 3,798 | 100 | 1,091 | 49 | 72,099 | 12,448 | ||
Czechia | 6,059 | 143 | 519 | 5,397 | 100 | 566 | 13 | 128,359 | 11,986 | ||
Pakistan | 5,496 | 93 | 1,095 | 4,308 | 44 | 25 | 0.4 | 65,114 | 295 | ||
Mexico | 5,014 | +353 | 332 | +36 | 1,964 | 2,718 | 185 | 39 | 3 | 37,395 | 290 |
Saudi Arabia | 4,934 | 65 | 805 | 4,064 | 59 | 142 | 2 | 115,585 | 3,320 | ||
Philippines | 4,932 | 315 | 242 | 4,375 | 1 | 45 | 3 | 33,814 | 309 | ||
Malaysia | 4,817 | 77 | 2,276 | 2,464 | 66 | 149 | 2 | 81,730 | 2,525 | ||
Indonesia | 4,557 | 399 | 380 | 3,778 | 17 | 1 | 27,075 | 99 | |||
UAE | 4,521 | 25 | 852 | 3,644 | 1 | 457 | 3 | 648,195 | 65,538 | ||
Serbia | 4,054 | 85 | 400 | 3,569 | 138 | 464 | 10 | 20,958 | 2,399 | ||
Panama | 3,472 | 94 | 61 | 3,317 | 106 | 805 | 22 | 15,567 | 3,608 | ||
Luxembourg | 3,292 | 69 | 500 | 2,723 | 30 | 5,259 | 110 | 29,315 | 46,831 | ||
Qatar | 3,231 | 7 | 334 | 2,890 | 37 | 1,121 | 2 | 50,828 | 17,642 | ||
Dominican Republic | 3,167 | 177 | 152 | 2,838 | 147 | 292 | 16 | 9,275 | 855 | ||
Ukraine | 3,102 | 93 | 97 | 2,912 | 45 | 71 | 2 | 32,496 | 743 | ||
Finland | 3,064 | 59 | 300 | 2,705 | 74 | 553 | 11 | 46,000 | 8,302 | ||
Belarus | 2,919 | 29 | 203 | 2,687 | 55 | 309 | 3 | 68,000 | 7,196 | ||
Singapore | 2,918 | 9 | 586 | 2,323 | 29 | 499 | 2 | 72,680 | 12,423 | ||
Colombia | 2,852 | 112 | 319 | 2,421 | 92 | 56 | 2 | 41,765 | 821 | ||
Thailand | 2,579 | 40 | 1,288 | 1,251 | 61 | 37 | 0.6 | 100,498 | 1,440 | ||
Argentina | 2,277 | 98 | 515 | 1,664 | 83 | 50 | 2 | 19,758 | 437 | ||
South Africa | 2,272 | 27 | 410 | 1,835 | 7 | 38 | 0.5 | 83,663 | 1,411 | ||
Egypt | 2,190 | 164 | 589 | 1,437 | 21 | 2 | 25,000 | 244 | |||
Greece | 2,145 | 99 | 269 | 1,777 | 73 | 206 | 9 | 43,417 | 4,165 | ||
Algeria | 1,983 | 313 | 601 | 1,069 | 60 | 45 | 7 | 3,359 | 77 | ||
Morocco | 1,763 | 126 | 203 | 1,434 | 1 | 48 | 3 | 8,952 | 243 | ||
Moldova | 1,712 | 35 | 107 | 1,570 | 80 | 424 | 9 | 6,271 | 1,555 | ||
Iceland | 1,711 | 8 | 933 | 770 | 10 | 5,014 | 23 | 35,253 | 103,308 | ||
Croatia | 1,650 | 25 | 400 | 1,225 | 34 | 402 | 6 | 17,790 | 4,333 | ||
Hungary | 1,458 | 109 | 120 | 1,229 | 58 | 151 | 11 | 34,819 | 3,604 | ||
Iraq | 1,378 | 78 | 717 | 583 | 34 | 2 | 37,791 | 940 | |||
New Zealand | 1,366 | +17 | 9 | +4 | 628 | 729 | 4 | 283 | 2 | 64,399 | 13,355 |
Bahrain | 1,361 | 6 | 591 | 764 | 4 | 800 | 4 | 67,327 | 39,567 | ||
Estonia | 1,332 | 28 | 102 | 1,202 | 9 | 1,004 | 21 | 30,764 | 23,191 | ||
Kuwait | 1,300 | 2 | 150 | 1,148 | 26 | 304 | 0.5 | ||||
Slovenia | 1,212 | 55 | 152 | 1,005 | 34 | 583 | 26 | 35,405 | 17,030 | ||
Azerbaijan | 1,148 | 12 | 289 | 847 | 25 | 113 | 1 | 66,677 | 6,576 | ||
Kazakhstan | 1,091 | 12 | 138 | 941 | 21 | 58 | 0.6 | 69,304 | 3,691 | ||
Lithuania | 1,062 | 24 | 101 | 937 | 14 | 390 | 9 | 41,503 | 15,246 | ||
Armenia | 1,039 | 14 | 211 | 814 | 30 | 351 | 5 | 7,631 | 2,575 | ||
Bosnia and Herzegovina | 1,037 | 39 | 206 | 792 | 4 | 316 | 12 | 11,612 | 3,539 | ||
Hong Kong | 1,010 | 4 | 397 | 609 | 13 | 135 | 0.5 | 96,709 | 12,900 | ||
Uzbekistan | 998 | 4 | 85 | 909 | 8 | 30 | 0.1 | 70,000 | 2,091 | ||
North Macedonia | 854 | 38 | 44 | 772 | 15 | 410 | 18 | 8,552 | 4,105 | ||
Cameroon | 848 | 12 | 98 | 738 | 32 | 0.5 | |||||
Bangladesh | 803 | 39 | 42 | 722 | 1 | 5 | 0.2 | 11,223 | 68 | ||
Slovakia | 769 | 2 | 107 | 660 | 5 | 141 | 0.4 | 28,750 | 5,266 | ||
Oman | 727 | 4 | 124 | 599 | 3 | 142 | 0.8 | ||||
Tunisia | 726 | 34 | 43 | 649 | 89 | 61 | 3 | 11,825 | 1,001 | ||
Cuba | 726 | 21 | 121 | 584 | 11 | 64 | 2 | 17,133 | 1,513 | ||
Diamond Princess | 712 | 12 | 639 | 61 | 7 | ||||||
Bulgaria | 685 | 32 | 71 | 582 | 36 | 99 | 5 | 18,502 | 2,663 | ||
Afghanistan | 665 | 21 | 32 | 612 | 17 | 0.5 | |||||
Cyprus | 662 | 12 | 65 | 585 | 8 | 548 | 10 | 17,923 | 14,845 | ||
Latvia | 655 | 5 | 16 | 634 | 2 | 347 | 3 | 28,776 | 15,256 | ||
Andorra | 646 | 29 | 128 | 489 | 17 | 8,361 | 375 | 1,673 | 21,653 | ||
Lebanon | 632 | 20 | 80 | 532 | 34 | 93 | 3 | 15,408 | 2,257 | ||
Ivory Coast | 626 | 6 | 89 | 531 | 24 | 0.2 | |||||
Costa Rica | 612 | 3 | 62 | 547 | 14 | 120 | 0.6 | 6,868 | 1,348 | ||
Ghana | 566 | 8 | 4 | 554 | 2 | 18 | 0.3 | 37,954 | 1,221 | ||
Niger | 548 | 13 | 86 | 449 | 23 | 0.5 | 4,399 | 182 | |||
Burkina Faso | 515 | 27 | 161 | 327 | 25 | 1 | |||||
Uruguay | 483 | 8 | 248 | 227 | 15 | 139 | 2 | 9,236 | 2,659 | ||
Albania | 467 | 23 | 232 | 212 | 7 | 162 | 8 | 4,070 | 1,414 | ||
Channel Islands | 436 | 9 | 48 | 379 | 2,508 | 52 | 3,320 | 19,095 | |||
Kyrgyzstan | 419 | 5 | 67 | 347 | 5 | 64 | 0.8 | 9,618 | 1,474 | ||
Honduras | 397 | 25 | 7 | 365 | 10 | 40 | 3 | 1,600 | 162 | ||
Taiwan | 393 | 6 | 114 | 273 | 17 | 0.3 | 47,215 | 1,982 | |||
Jordan | 391 | 7 | 215 | 169 | 5 | 38 | 0.7 | 20,500 | 2,009 | ||
Réunion | 391 | 40 | 351 | 3 | 437 | ||||||
Malta | 384 | 3 | 44 | 337 | 4 | 870 | 7 | 18,065 | 40,913 | ||
San Marino | 371 | 36 | 53 | 282 | 15 | 10,934 | 1,061 | 846 | 24,933 | ||
Bolivia | 354 | +24 | 28 | +1 | 6 | 320 | 3 | 30 | 2 | 2,185 | 187 |
Nigeria | 343 | 10 | 91 | 242 | 2 | 2 | 0.05 | 5,000 | 24 | ||
Mauritius | 324 | 9 | 42 | 273 | 3 | 255 | 7 | 7,077 | 5,565 | ||
Guinea | 319 | 17 | 302 | 24 | |||||||
Palestine | 308 | 2 | 58 | 248 | 60 | 0.4 | 17,329 | 3,397 | |||
Djibouti | 298 | 2 | 41 | 255 | 302 | 2 | 4,949 | 5,009 | |||
Senegal | 291 | 2 | 178 | 111 | 1 | 17 | 0.1 | ||||
Montenegro | 274 | 3 | 5 | 266 | 7 | 436 | 5 | 2,869 | 4,568 | ||
Georgia | 272 | 3 | 68 | 201 | 6 | 68 | 0.8 | 3,271 | 820 | ||
Vietnam | 265 | 146 | 119 | 8 | 3 | 121,821 | 1,252 | ||||
Isle of Man | 242 | 2 | 131 | 109 | 13 | 2,846 | 24 | 2,030 | 23,873 | ||
DRC | 235 | 20 | 17 | 198 | 3 | 0.2 | |||||
Sri Lanka | 217 | 7 | 56 | 154 | 1 | 10 | 0.3 | 4,525 | 211 | ||
Kenya | 208 | 9 | 40 | 159 | 2 | 4 | 0.2 | 8,123 | 151 | ||
Mayotte | 207 | 3 | 59 | 145 | 3 | 759 | 11 | 1,400 | 5,132 | ||
Venezuela | 189 | 9 | 110 | 70 | 6 | 7 | 0.3 | 203,108 | 7,143 | ||
Faeroe Islands | 184 | 157 | 27 | 3,766 | 5,509 | 112,744 | |||||
Guatemala | 167 | +11 | 5 | 19 | 143 | 3 | 9 | 0.3 | 1,134 | 63 | |
Martinique | 157 | 6 | 50 | 101 | 19 | 418 | 16 | ||||
Paraguay | 147 | 6 | 22 | 119 | 1 | 21 | 0.8 | 3,394 | 476 | ||
Guadeloupe | 145 | 8 | 67 | 70 | 13 | 362 | 20 | ||||
El Salvador | 137 | 6 | 22 | 109 | 2 | 21 | 0.9 | 6,729 | 1,037 | ||
Brunei | 136 | 1 | 107 | 28 | 2 | 311 | 2 | 10,167 | 23,240 | ||
Gibraltar | 129 | 93 | 36 | 1 | 3,829 | 1,649 | 48,945 | ||||
Rwanda | 127 | 42 | 85 | 10 | 1,966 | 152 | |||||
Mali | 123 | 10 | 26 | 87 | 6 | 0.5 | |||||
Cambodia | 122 | 77 | 45 | 1 | 7 | 5,768 | 345 | ||||
Trinidad and Tobago | 113 | 8 | 16 | 89 | 81 | 6 | 1,126 | 805 | |||
Madagascar | 106 | 21 | 85 | 1 | 4 | ||||||
Monaco | 93 | 1 | 6 | 86 | 5 | 2,370 | 25 | ||||
Aruba | 92 | 32 | 60 | 1 | 862 | 1,145 | 10,724 | ||||
French Guiana | 86 | 51 | 35 | 1 | 288 | ||||||
Liechtenstein | 79 | 1 | 55 | 23 | 2,072 | 26 | 900 | 23,605 | |||
Togo | 77 | 3 | 29 | 45 | 9 | 0.4 | 2,739 | 331 | |||
Ethiopia | 74 | 3 | 14 | 57 | 0.6 | 0.03 | 4,110 | 36 | |||
Jamaica | 73 | 4 | 19 | 50 | 25 | 1 | 1,199 | 405 | |||
Barbados | 72 | 4 | 13 | 55 | 4 | 251 | 14 | 839 | 2,920 | ||
Myanmar | 62 | 4 | 2 | 56 | 1 | 0.07 | 1,406 | 26 | |||
Congo | 60 | 5 | 5 | 50 | 11 | 0.9 | |||||
Somalia | 60 | 2 | 2 | 56 | 2 | 4 | 0.1 | ||||
Liberia | 59 | 6 | 4 | 49 | 12 | 1 | |||||
Bermuda | 57 | 5 | 30 | 22 | 3 | 915 | 80 | 416 | 6,680 | ||
Gabon | 57 | 1 | 1 | 55 | 26 | 0.4 | |||||
French Polynesia | 55 | 55 | 1 | 196 | 920 | 3,275 | |||||
Cayman Islands | 54 | 1 | 6 | 47 | 3 | 822 | 15 | 580 | 8,825 | ||
Uganda | 54 | 7 | 47 | 1 | 5,025 | 110 | |||||
Sint Maarten | 50 | 9 | 5 | 36 | 2 | 1,166 | 210 | 134 | 3,125 | ||
Bahamas | 49 | 8 | 6 | 35 | 1 | 125 | 20 | ||||
Tanzania | 49 | 3 | 7 | 39 | 0.8 | 0.05 | |||||
Guyana | 47 | 6 | 8 | 33 | 5 | 60 | 8 | 213 | 271 | ||
Zambia | 45 | 2 | 30 | 13 | 1 | 2 | 0.1 | 1,653 | 90 | ||
Macao | 45 | 10 | 35 | 1 | 69 | ||||||
Haiti | 40 | 3 | 37 | 4 | 0.3 | 365 | 32 | ||||
Guinea-Bissau | 38 | 38 | 19 | 1,500 | 762 | ||||||
Benin | 35 | 1 | 5 | 29 | 3 | 0.08 | |||||
Eritrea | 34 | 34 | 10 | ||||||||
Saint Martin | 32 | 2 | 11 | 19 | 5 | 828 | 52 | ||||
Sudan | 29 | 4 | 4 | 21 | 0.7 | 0.09 | |||||
Libya | 26 | 1 | 9 | 16 | 4 | 0.1 | 545 | 79 | |||
Syria | 25 | 2 | 5 | 18 | 1 | 0.1 | |||||
Antigua and Barbuda | 23 | 2 | 3 | 18 | 1 | 235 | 20 | 73 | 745 | ||
Chad | 23 | 2 | 21 | 1 | |||||||
Equatorial Guinea | 21 | 4 | 17 | 15 | 854 | 609 | |||||
Mozambique | 21 | 2 | 19 | 0.7 | 683 | 22 | |||||
Maldives | 20 | 14 | 6 | 37 | |||||||
Angola | 19 | 2 | 4 | 13 | 0.6 | 0.06 | |||||
Laos | 19 | 19 | 3 | 1,140 | 157 | ||||||
Belize | 18 | 2 | 16 | 1 | 45 | 5 | 567 | 1,426 | |||
New Caledonia | 18 | 1 | 17 | 63 | 2,608 | 9,135 | |||||
Zimbabwe | 17 | 3 | 14 | 1 | 0.2 | 604 | 41 | ||||
Mongolia | 17 | 4 | 13 | 5 | |||||||
Malawi | 16 | 2 | 14 | 1 | 0.8 | 0.1 | 314 | 16 | |||
Dominica | 16 | 8 | 8 | 222 | 345 | 4,793 | |||||
Fiji | 16 | 16 | 18 | ||||||||
Namibia | 16 | 3 | 13 | 6 | 362 | 142 | |||||
Saint Lucia | 15 | 4 | 11 | 82 | |||||||
Eswatini | 15 | 7 | 8 | 13 | 714 | 615 | |||||
Curaçao | 14 | 1 | 8 | 5 | 85 | 6 | |||||
Nepal | 14 | 1 | 13 | 0.5 | 5,184 | 178 | |||||
Grenada | 14 | 14 | 2 | 124 | 92 | 818 | |||||
Botswana | 13 | 1 | 12 | 6 | 0.4 | 3,115 | 1,325 | ||||
Saint Kitts and Nevis | 12 | 12 | 226 | 216 | 4,060 | ||||||
St. Vincent Grenadines | 12 | 1 | 11 | 108 | 56 | 505 | |||||
CAR | 11 | 3 | 8 | 2 | |||||||
Greenland | 11 | 11 | 0 | 194 | 912 | 16,065 | |||||
Montserrat | 11 | 1 | 10 | 1 | 2,204 | 36 | 7,212 | ||||
Seychelles | 11 | 11 | 112 | ||||||||
Cabo Verde | 10 | 1 | 1 | 8 | 18 | 2 | |||||
Suriname | 10 | 1 | 6 | 3 | 17 | 2 | |||||
Turks and Caicos | 10 | 1 | 9 | 258 | 26 | 69 | 1,782 | ||||
Sierra Leone | 10 | 10 | 1 | ||||||||
MS Zaandam | 9 | 2 | 7 | ||||||||
Gambia | 9 | 1 | 2 | 6 | 4 | 0.4 | 281 | 116 | |||
Nicaragua | 9 | 1 | 4 | 4 | 1 | 0.2 | |||||
Vatican City | 8 | 2 | 6 | 9,988 | |||||||
Mauritania | 7 | 1 | 2 | 4 | 2 | 0.2 | 527 | 113 | |||
St. Barth | 6 | 4 | 2 | 607 | |||||||
Western Sahara | 6 | 6 | 10 | ||||||||
Burundi | 5 | 1 | 4 | 0.4 | 0.08 | ||||||
Bhutan | 5 | 2 | 3 | 6 | 1,166 | 1,511 | |||||
Falkland Islands | 5 | 1 | 4 | 1,437 | 137 | 39,368 | |||||
Sao Tome and Principe | 4 | 4 | 18 | 19 | 87 | ||||||
South Sudan | 4 | 4 | 0.4 | ||||||||
Timor-Leste | 4 | 1 | 3 | 3 | |||||||
Anguilla | 3 | 1 | 2 | 200 | |||||||
British Virgin Islands | 3 | 2 | 1 | 99 | |||||||
Caribbean Netherlands | 3 | 3 | 114 | 10 | 381 | ||||||
Papua New Guinea | 2 | 2 | 0.2 | 72 | 8 | ||||||
Saint Pierre Miquelon | 1 | 1 | 173 | ||||||||
Yemen | 1 | 1 | 0.03 | ||||||||
Total: | 1,924,635 | +787 | 119,686 | +68 | 444,918 | 1,360,031 | 51,742 | 246.9 | 15.4 |
Corona Virus-The World Statistics Updates
Reviewed by Multi-Moon lights
on
April 13, 2020
Rating:
No comments: