April 15, 2020
Reports Of 210 Countries & Territories
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 1,998,111 | +251 | 126,604 | +5 | 478,659 | 1,392,848 | 51,608 | 256 | 16.2 | ||
USA | 613,886 | 26,047 | 38,820 | 549,019 | 13,473 | 1,855 | 79 | 3,065,019 | 9,260 | ||
Spain | 174,060 | 18,255 | 67,504 | 88,301 | 7,371 | 3,723 | 390 | 600,000 | 12,833 | ||
Italy | 162,488 | 21,067 | 37,130 | 104,291 | 3,186 | 2,687 | 348 | 1,073,689 | 17,758 | ||
France | 143,303 | 15,729 | 28,805 | 98,769 | 6,730 | 2,195 | 241 | 333,807 | 5,114 | ||
Germany | 132,210 | 3,495 | 68,200 | 60,515 | 4,288 | 1,578 | 42 | 1,317,887 | 15,730 | ||
UK | 93,873 | 12,107 | N/A | 81,422 | 1,559 | 1,383 | 178 | 382,650 | 5,637 | ||
China | 82,295 | +46 | 3,342 | +1 | 77,816 | 1,137 | 113 | 57 | 2 | ||
Iran | 74,877 | 4,683 | 48,129 | 22,065 | 3,691 | 891 | 56 | 287,359 | 3,421 | ||
Turkey | 65,111 | 1,403 | 4,799 | 58,909 | 1,809 | 772 | 17 | 443,626 | 5,260 | ||
Belgium | 31,119 | 4,157 | 6,868 | 20,094 | 1,223 | 2,685 | 359 | 102,151 | 8,814 | ||
Netherlands | 27,419 | 2,945 | 250 | 24,224 | 1,358 | 1,600 | 172 | 134,972 | 7,877 | ||
Canada | 27,063 | 903 | 8,235 | 17,925 | 557 | 717 | 24 | 450,717 | 11,942 | ||
Switzerland | 25,936 | 1,174 | 13,700 | 11,062 | 386 | 2,997 | 136 | 199,000 | 22,993 | ||
Brazil | 25,262 | 1,532 | 14,026 | 9,704 | 296 | 119 | 7 | 62,985 | 296 | ||
Russia | 21,102 | 170 | 1,694 | 19,238 | 8 | 145 | 1 | 1,400,000 | 9,593 | ||
Portugal | 17,448 | 567 | 347 | 16,534 | 218 | 1,711 | 56 | 191,680 | 18,798 | ||
Austria | 14,226 | 384 | 7,633 | 6,209 | 243 | 1,580 | 43 | 151,796 | 16,854 | ||
Israel | 12,046 | 123 | 2,195 | 9,728 | 175 | 1,392 | 14 | 117,339 | 13,557 | ||
India | 11,487 | 393 | 1,359 | 9,735 | 8 | 0.3 | 244,893 | 177 | |||
Ireland | 11,479 | 406 | 25 | 11,048 | 194 | 2,325 | 82 | 90,646 | 18,358 | ||
Sweden | 11,445 | 1,033 | 381 | 10,031 | 915 | 1,133 | 102 | 54,700 | 5,416 | ||
S. Korea | 10,564 | 222 | 7,534 | 2,808 | 55 | 206 | 4 | 527,438 | 10,288 | ||
Peru | 10,303 | 230 | 2,869 | 7,204 | 132 | 312 | 7 | 102,216 | 3,100 | ||
Chile | 7,917 | 92 | 2,646 | 5,179 | 387 | 414 | 5 | 87,794 | 4,593 | ||
Japan | 7,885 | 146 | 853 | 6,886 | 152 | 62 | 1 | 89,551 | 708 | ||
Ecuador | 7,603 | 369 | 696 | 6,538 | 129 | 431 | 21 | 25,347 | 1,437 | ||
Poland | 7,202 | 263 | 618 | 6,321 | 160 | 190 | 7 | 148,321 | 3,919 | ||
Romania | 6,879 | 351 | 1,051 | 5,477 | 241 | 358 | 18 | 70,097 | 3,644 | ||
Norway | 6,623 | 139 | 32 | 6,452 | 59 | 1,222 | 26 | 128,569 | 23,716 | ||
Denmark | 6,511 | 299 | 2,515 | 3,697 | 100 | 1,124 | 52 | 74,210 | 12,812 | ||
Australia | 6,400 | 61 | 3,598 | 2,741 | 80 | 251 | 2 | 366,493 | 14,372 | ||
Czechia | 6,111 | 161 | 642 | 5,308 | 92 | 571 | 15 | 131,542 | 12,283 | ||
Pakistan | 5,837 | 96 | 1,378 | 4,363 | 46 | 26 | 0.4 | 69,928 | 317 | ||
Saudi Arabia | 5,369 | 73 | 889 | 4,407 | 59 | 154 | 2 | 150,000 | 4,309 | ||
Philippines | 5,223 | 335 | 295 | 4,593 | 1 | 48 | 3 | 43,500 | 397 | ||
Mexico | 5,014 | 332 | 1,964 | 2,718 | 207 | 39 | 3 | 37,395 | 290 | ||
Malaysia | 4,987 | 82 | 2,478 | 2,427 | 60 | 154 | 3 | 84,791 | 2,620 | ||
UAE | 4,933 | 28 | 933 | 3,972 | 1 | 499 | 3 | 648,195 | 65,538 | ||
Indonesia | 4,839 | 459 | 426 | 3,954 | 18 | 2 | 31,628 | 116 | |||
Serbia | 4,465 | 94 | 400 | 3,971 | 131 | 511 | 11 | 23,398 | 2,678 | ||
Panama | 3,574 | 95 | 72 | 3,407 | 106 | 828 | 22 | 16,053 | 3,720 | ||
Qatar | 3,428 | 7 | 373 | 3,048 | 37 | 1,190 | 2 | 52,622 | 18,265 | ||
Ukraine | 3,372 | 98 | 119 | 3,155 | 45 | 77 | 2 | 35,153 | 804 | ||
Luxembourg | 3,307 | 67 | 500 | 2,740 | 30 | 5,283 | 107 | 29,523 | 47,163 | ||
Dominican Republic | 3,286 | 183 | 162 | 2,941 | 143 | 303 | 17 | 9,275 | 855 | ||
Belarus | 3,281 | 33 | 203 | 3,045 | 57 | 347 | 3 | 71,875 | 7,606 | ||
Singapore | 3,252 | 10 | 611 | 2,631 | 29 | 556 | 2 | 72,680 | 12,423 | ||
Finland | 3,161 | 64 | 300 | 2,797 | 74 | 571 | 12 | 47,290 | 8,535 | ||
Colombia | 2,979 | 127 | 354 | 2,498 | 106 | 59 | 2 | 43,053 | 846 | ||
Thailand | 2,613 | 41 | 1,405 | 1,167 | 61 | 37 | 0.6 | 100,498 | 1,440 | ||
Argentina | 2,443 | +166 | 105 | +3 | 559 | 1,779 | 83 | 54 | 2 | 22,805 | 505 |
South Africa | 2,415 | 27 | 410 | 1,978 | 7 | 41 | 0.5 | 87,022 | 1,467 | ||
Egypt | 2,350 | 178 | 589 | 1,583 | 23 | 2 | 25,000 | 244 | |||
Greece | 2,170 | 101 | 269 | 1,800 | 76 | 208 | 10 | 48,798 | 4,682 | ||
Algeria | 2,070 | 326 | 691 | 1,053 | 60 | 47 | 7 | 3,359 | 77 | ||
Moldova | 1,934 | 40 | 134 | 1,760 | 80 | 479 | 10 | 6,271 | 1,555 | ||
Morocco | 1,888 | 126 | 217 | 1,545 | 1 | 51 | 3 | 9,609 | 260 | ||
Iceland | 1,720 | 8 | 989 | 723 | 8 | 5,040 | 23 | 36,339 | 106,490 | ||
Croatia | 1,704 | 31 | 415 | 1,258 | 34 | 415 | 8 | 18,359 | 4,472 | ||
Bahrain | 1,528 | 7 | 645 | 876 | 3 | 898 | 4 | 69,359 | 40,762 | ||
Hungary | 1,512 | 122 | 122 | 1,268 | 58 | 157 | 13 | 35,825 | 3,708 | ||
Iraq | 1,400 | 78 | 766 | 556 | 35 | 2 | 45,437 | 1,130 | |||
New Zealand | 1,386 | +20 | 9 | 728 | 649 | 3 | 287 | 2 | 66,499 | 13,790 | |
Estonia | 1,373 | 31 | 115 | 1,227 | 11 | 1,035 | 23 | 32,263 | 24,321 | ||
Kuwait | 1,355 | 3 | 176 | 1,176 | 26 | 317 | 0.7 | ||||
Kazakhstan | 1,232 | 14 | 203 | 1,015 | 21 | 66 | 0.7 | 76,904 | 4,096 | ||
Slovenia | 1,220 | 56 | 152 | 1,012 | 35 | 587 | 27 | 35,946 | 17,291 | ||
Azerbaijan | 1,197 | 13 | 351 | 833 | 25 | 118 | 1 | 71,736 | 7,075 | ||
Uzbekistan | 1,165 | 4 | 99 | 1,062 | 8 | 35 | 0.1 | 70,000 | 2,091 | ||
Bosnia and Herzegovina | 1,083 | 40 | 236 | 807 | 4 | 330 | 12 | 12,407 | 3,782 | ||
Lithuania | 1,070 | 29 | 101 | 940 | 14 | 393 | 11 | 42,690 | 15,682 | ||
Armenia | 1,067 | 16 | 265 | 786 | 30 | 360 | 5 | 8,316 | 2,806 | ||
Hong Kong | 1,013 | 4 | 434 | 575 | 13 | 135 | 0.5 | 96,709 | 12,900 | ||
Bangladesh | 1,012 | 46 | 42 | 924 | 1 | 6 | 0.3 | 13,128 | 80 | ||
North Macedonia | 908 | 44 | 86 | 778 | 15 | 436 | 21 | 9,262 | 4,446 | ||
Cameroon | 848 | 14 | 130 | 704 | 32 | 0.5 | |||||
Slovakia | 835 | 2 | 113 | 720 | 5 | 153 | 0.4 | 30,052 | 5,504 | ||
Oman | 813 | 4 | 130 | 679 | 3 | 159 | 0.8 | ||||
Cuba | 766 | 21 | 132 | 613 | 9 | 68 | 2 | 18,634 | 1,645 | ||
Tunisia | 747 | 34 | 43 | 670 | 89 | 63 | 3 | 12,415 | 1,050 | ||
Afghanistan | 714 | 23 | 40 | 651 | 18 | 0.6 | |||||
Bulgaria | 713 | 35 | 81 | 597 | 29 | 103 | 5 | 18,502 | 2,663 | ||
Diamond Princess | 712 | 12 | 639 | 61 | 7 | ||||||
Cyprus | 695 | 12 | 65 | 618 | 8 | 576 | 10 | 17,923 | 14,845 | ||
Andorra | 659 | 31 | 128 | 500 | 17 | 8,529 | 401 | 1,673 | 21,653 | ||
Latvia | 657 | 5 | 16 | 636 | 3 | 348 | 3 | 29,018 | 15,384 | ||
Lebanon | 641 | 21 | 80 | 540 | 33 | 94 | 3 | 16,319 | 2,391 | ||
Ivory Coast | 638 | 6 | 114 | 518 | 24 | 0.2 | |||||
Ghana | 636 | 8 | 17 | 611 | 2 | 20 | 0.3 | 44,421 | 1,430 | ||
Costa Rica | 618 | 3 | 66 | 549 | 14 | 121 | 0.6 | 8,703 | 1,708 | ||
Niger | 570 | 14 | 90 | 466 | 24 | 0.6 | 4,427 | 183 | |||
Burkina Faso | 528 | 30 | 177 | 321 | 25 | 1 | |||||
Uruguay | 492 | 8 | 260 | 224 | 14 | 142 | 2 | 9,929 | 2,858 | ||
Albania | 475 | 24 | 248 | 203 | 5 | 165 | 8 | 4,306 | 1,496 | ||
Channel Islands | 440 | 13 | 48 | 379 | 2,531 | 75 | 3,320 | 19,095 | |||
Kyrgyzstan | 430 | 5 | 71 | 354 | 5 | 66 | 0.8 | 26,147 | 4,008 | ||
Honduras | 407 | 26 | 7 | 374 | 10 | 41 | 3 | 1,600 | 162 | ||
Jordan | 397 | 7 | 235 | 155 | 5 | 39 | 0.7 | 20,500 | 2,009 | ||
Taiwan | 393 | 6 | 124 | 263 | 17 | 0.3 | 48,549 | 2,038 | |||
Malta | 393 | 3 | 44 | 346 | 4 | 890 | 7 | 19,121 | 43,305 | ||
Réunion | 391 | 40 | 351 | 3 | 437 | ||||||
Nigeria | 373 | 11 | 99 | 263 | 2 | 2 | 0.05 | 5,000 | 24 | ||
San Marino | 372 | 36 | 53 | 283 | 15 | 10,963 | 1,061 | 846 | 24,933 | ||
Djibouti | 363 | 2 | 53 | 308 | 367 | 2 | 5,356 | 5,421 | |||
Guinea | 363 | 31 | 332 | 28 | |||||||
Bolivia | 354 | 28 | 6 | 320 | 3 | 30 | 2 | 2,185 | 187 | ||
Mauritius | 324 | 9 | 51 | 264 | 3 | 255 | 7 | 8,279 | 6,510 | ||
Palestine | 308 | 2 | 62 | 244 | 60 | 0.4 | 17,329 | 3,397 | |||
Georgia | 300 | 3 | 69 | 228 | 6 | 75 | 0.8 | 5,027 | 1,260 | ||
Senegal | 299 | 2 | 183 | 114 | 1 | 18 | 0.1 | ||||
Montenegro | 283 | 4 | 46 | 233 | 7 | 451 | 6 | 2,869 | 4,568 | ||
Vietnam | 266 | 169 | 97 | 8 | 3 | 121,821 | 1,252 | ||||
Isle of Man | 254 | 2 | 141 | 111 | 13 | 2,987 | 24 | 2,122 | 24,955 | ||
DRC | 241 | 20 | 20 | 201 | 3 | 0.2 | |||||
Sri Lanka | 233 | 7 | 61 | 165 | 1 | 11 | 0.3 | 4,768 | 223 | ||
Mayotte | 217 | 3 | 69 | 145 | 3 | 795 | 11 | 1,500 | 5,498 | ||
Kenya | 216 | 9 | 41 | 166 | 2 | 4 | 0.2 | 8,123 | 151 | ||
Venezuela | 193 | +4 | 9 | 111 | 73 | 6 | 7 | 0.3 | 203,108 | 7,143 | |
Faeroe Islands | 184 | 163 | 21 | 3,766 | 5,602 | 114,647 | |||||
Guatemala | 180 | +13 | 5 | 19 | 156 | 3 | 10 | 0.3 | 1,134 | 63 | |
Paraguay | 161 | +2 | 8 | +1 | 23 | 130 | 1 | 23 | 1 | 3,640 | 510 |
Martinique | 157 | 6 | 50 | 101 | 19 | 418 | 16 | ||||
El Salvador | 149 | 6 | 25 | 118 | 2 | 23 | 0.9 | 7,230 | 1,115 | ||
Guadeloupe | 145 | 8 | 67 | 70 | 13 | 362 | 20 | ||||
Mali | 144 | 13 | 34 | 97 | 7 | 0.6 | |||||
Brunei | 136 | 1 | 107 | 28 | 2 | 311 | 2 | 10,350 | 23,658 | ||
Rwanda | 134 | 49 | 85 | 10 | 6,237 | 482 | |||||
Gibraltar | 129 | 93 | 36 | 1 | 3,829 | 1,649 | 48,945 | ||||
Cambodia | 122 | 91 | 31 | 1 | 7 | 5,768 | 345 | ||||
Trinidad and Tobago | 113 | 8 | 17 | 88 | 81 | 6 | 1,152 | 823 | |||
Madagascar | 108 | 23 | 85 | 1 | 4 | ||||||
Jamaica | 105 | 4 | 19 | 82 | 35 | 1 | 1,290 | 436 | |||
Monaco | 93 | 1 | 6 | 86 | 5 | 2,370 | 25 | ||||
Aruba | 92 | 32 | 60 | 1 | 862 | 1,154 | 10,809 | ||||
French Guiana | 86 | 51 | 35 | 1 | 288 | ||||||
Ethiopia | 82 | 3 | 14 | 65 | 0.7 | 0.03 | 4,557 | 40 | |||
Liechtenstein | 79 | 1 | 55 | 23 | 2,072 | 26 | 900 | 23,605 | |||
Togo | 77 | 3 | 32 | 42 | 9 | 0.4 | 2,806 | 339 | |||
Congo | 74 | 5 | 10 | 59 | 13 | 0.9 | |||||
Barbados | 73 | 5 | 15 | 53 | 4 | 254 | 17 | 864 | 3,007 | ||
Myanmar | 63 | 4 | 2 | 57 | 1 | 0.07 | 2,443 | 45 | |||
Somalia | 60 | 2 | 2 | 56 | 2 | 4 | 0.1 | ||||
Liberia | 59 | 6 | 4 | 49 | 12 | 1 | |||||
Bermuda | 57 | 5 | 30 | 22 | 3 | 915 | 80 | 416 | 6,680 | ||
Gabon | 57 | 1 | 1 | 55 | 26 | 0.4 | |||||
French Polynesia | 55 | 55 | 1 | 196 | 920 | 3,275 | |||||
Uganda | 55 | 8 | 47 | 1 | 6,661 | 146 | |||||
Cayman Islands | 54 | 1 | 6 | 47 | 3 | 822 | 15 | 580 | 8,825 | ||
Tanzania | 53 | 3 | 7 | 43 | 0.9 | 0.05 | |||||
Sint Maarten | 52 | 9 | 5 | 38 | 2 | 1,213 | 210 | 134 | 3,125 | ||
Bahamas | 49 | 8 | 6 | 35 | 1 | 125 | 20 | ||||
Guyana | 47 | 6 | 8 | 33 | 5 | 60 | 8 | 213 | 271 | ||
Zambia | 45 | 2 | 30 | 13 | 1 | 2 | 0.1 | 1,696 | 92 | ||
Macao | 45 | 10 | 35 | 1 | 69 | ||||||
Guinea-Bissau | 43 | 43 | 22 | 1,500 | 762 | ||||||
Equatorial Guinea | 41 | 4 | 37 | 29 | 854 | 609 | |||||
Haiti | 40 | 3 | 37 | 4 | 0.3 | 365 | 32 | ||||
Benin | 35 | 1 | 18 | 16 | 3 | 0.08 | |||||
Libya | 35 | 1 | 9 | 25 | 5 | 0.1 | 570 | 83 | |||
Eritrea | 35 | 35 | 10 | ||||||||
Sudan | 32 | 5 | 4 | 23 | 0.7 | 0.1 | |||||
Saint Martin | 32 | 2 | 11 | 19 | 5 | 828 | 52 | ||||
Mongolia | 30 | 5 | 25 | 9 | 1,000 | 305 | |||||
Syria | 29 | 2 | 5 | 22 | 2 | 0.1 | |||||
Mozambique | 28 | 2 | 26 | 0.9 | 762 | 24 | |||||
Antigua and Barbuda | 23 | 2 | 3 | 18 | 1 | 235 | 20 | 73 | 745 | ||
Chad | 23 | 2 | 21 | 1 | |||||||
Maldives | 20 | 16 | 4 | 37 | 2,899 | 5,363 | |||||
Angola | 19 | 2 | 5 | 12 | 0.6 | 0.06 | |||||
Laos | 19 | 1 | 18 | 3 | 1,235 | 170 | |||||
Belize | 18 | 2 | 16 | 1 | 45 | 5 | 567 | 1,426 | |||
New Caledonia | 18 | 1 | 17 | 63 | 2,608 | 9,135 | |||||
Zimbabwe | 17 | 3 | 14 | 1 | 0.2 | 604 | 41 | ||||
Malawi | 16 | 2 | 14 | 1 | 0.8 | 0.1 | 314 | 16 | |||
Nepal | 16 | 1 | 15 | 0.5 | 6,299 | 216 | |||||
Dominica | 16 | 8 | 8 | 222 | 345 | 4,793 | |||||
Fiji | 16 | 16 | 18 | ||||||||
Namibia | 16 | 3 | 13 | 6 | 362 | 142 | |||||
Saint Lucia | 15 | 11 | 4 | 82 | 319 | 1,737 | |||||
Eswatini | 15 | 8 | 7 | 13 | 714 | 615 | |||||
Curaçao | 14 | 1 | 10 | 3 | 85 | 6 | 230 | 1,402 | |||
Grenada | 14 | 14 | 2 | 124 | 92 | 818 | |||||
Saint Kitts and Nevis | 14 | 14 | 263 | 234 | 4,399 | ||||||
Botswana | 13 | 1 | 12 | 6 | 0.4 | 3,115 | 1,325 | ||||
St. Vincent Grenadines | 12 | 1 | 11 | 108 | 87 | 784 | |||||
Cabo Verde | 11 | 1 | 1 | 9 | 20 | 2 | |||||
CAR | 11 | 4 | 7 | 2 | |||||||
Falkland Islands | 11 | 1 | 10 | 3,161 | 137 | 39,368 | |||||
Greenland | 11 | 11 | 0 | 194 | 912 | 16,065 | |||||
Montserrat | 11 | 1 | 10 | 1 | 2,204 | 36 | 7,212 | ||||
Seychelles | 11 | 11 | 112 | ||||||||
Sierra Leone | 11 | 11 | 1 | ||||||||
Suriname | 10 | 1 | 6 | 3 | 17 | 2 | |||||
Turks and Caicos | 10 | 1 | 9 | 258 | 26 | 71 | 1,834 | ||||
MS Zaandam | 9 | 2 | 7 | ||||||||
Gambia | 9 | 1 | 2 | 6 | 4 | 0.4 | 281 | 116 | |||
Nicaragua | 9 | 1 | 4 | 4 | 1 | 0.2 | |||||
Vatican City | 8 | 2 | 6 | 9,988 | |||||||
Mauritania | 7 | 1 | 2 | 4 | 2 | 0.2 | 593 | 128 | |||
St. Barth | 6 | 4 | 2 | 607 | |||||||
Timor-Leste | 6 | 1 | 5 | 5 | |||||||
Western Sahara | 6 | 6 | 10 | ||||||||
Burundi | 5 | 1 | 4 | 0.4 | 0.08 | ||||||
Bhutan | 5 | 2 | 3 | 6 | 1,166 | 1,511 | |||||
Sao Tome and Principe | 4 | 4 | 18 | 19 | 87 | ||||||
South Sudan | 4 | 4 | 0.4 | ||||||||
Anguilla | 3 | 1 | 2 | 200 | |||||||
British Virgin Islands | 3 | 2 | 1 | 99 | |||||||
Caribbean Netherlands | 3 | 3 | 114 | 10 | 381 | ||||||
Papua New Guinea | 2 | 2 | 0.2 | 72 | 8 | ||||||
Saint Pierre Miquelon | 1 | 1 | 173 | ||||||||
Yemen | 1 | 1 | 0.03 | ||||||||
Total: | 1,998,111 | +251 | 126,604 | +5 | 478,659 | 1,392,848 | 51,608 | 256.3 | 16.2 |
CoronaVirus-The World Statistics Updates
Reviewed by Multi-Moon lights
on
April 14, 2020
Rating:
No comments: