Sweet Home Walk |
April 17, 2020
Reports of Covid-19 Around The World
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 2,250,660 | +1,796 | 154,256 | +111 | 572,076 | 1,524,328 | 56,999 | 289 | 19.8 | ||
USA | 710,021 | +286 | 37,158 | +4 | 60,510 | 612,353 | 13,509 | 2,145 | 112 | 3,574,984 | 10,800 |
Spain | 190,839 | 20,002 | 74,797 | 96,040 | 7,371 | 4,082 | 428 | 930,230 | 19,896 | ||
Italy | 172,434 | 22,745 | 42,727 | 106,962 | 2,812 | 2,852 | 376 | 1,244,108 | 20,577 | ||
France | 147,969 | 18,681 | 34,420 | 94,868 | 6,027 | 2,267 | 286 | 463,662 | 7,103 | ||
Germany | 141,397 | 4,352 | 83,114 | 53,931 | 5,013 | 1,688 | 52 | 1,728,357 | 20,629 | ||
UK | 108,692 | 14,576 | N/A | 93,772 | 1,559 | 1,601 | 215 | 438,991 | 6,467 | ||
China | 82,719 | +27 | 4,632 | 77,994 | 93 | 85 | 57 | 3 | |||
Iran | 79,494 | 4,958 | 54,064 | 20,472 | 3,563 | 946 | 59 | 319,879 | 3,808 | ||
Turkey | 78,546 | 1,769 | 8,631 | 68,146 | 1,845 | 931 | 21 | 558,413 | 6,621 | ||
Belgium | 36,138 | 5,163 | 7,961 | 23,014 | 1,140 | 3,118 | 445 | 139,387 | 12,027 | ||
Brazil | 34,221 | +539 | 2,171 | +30 | 14,026 | 18,024 | 6,634 | 161 | 10 | 62,985 | 296 |
Russia | 32,008 | 273 | 2,590 | 29,145 | 8 | 219 | 2 | 1,718,019 | 11,773 | ||
Canada | 31,927 | 1,310 | 10,543 | 20,074 | 557 | 846 | 35 | 507,701 | 13,452 | ||
Netherlands | 30,449 | 3,459 | 250 | 26,740 | 1,279 | 1,777 | 202 | 154,911 | 9,041 | ||
Switzerland | 27,078 | 1,327 | 16,400 | 9,351 | 386 | 3,129 | 153 | 206,400 | 23,849 | ||
Portugal | 19,022 | 657 | 519 | 17,846 | 222 | 1,866 | 64 | 234,207 | 22,969 | ||
Austria | 14,595 | 431 | 9,704 | 4,460 | 227 | 1,621 | 48 | 169,272 | 18,795 | ||
India | 14,352 | 486 | 2,041 | 11,825 | 10 | 0.4 | 335,123 | 243 | |||
Ireland | 13,980 | 530 | 77 | 13,373 | 156 | 2,831 | 107 | 90,646 | 18,358 | ||
Peru | 13,489 | 300 | 6,541 | 6,648 | 137 | 409 | 9 | 127,513 | 3,867 | ||
Sweden | 13,216 | 1,400 | 550 | 11,266 | 523 | 1,309 | 139 | 74,600 | 7,387 | ||
Israel | 12,982 | 151 | 3,126 | 9,705 | 168 | 1,500 | 17 | 187,250 | 21,634 | ||
S. Korea | 10,653 | +18 | 232 | +2 | 7,937 | 2,484 | 55 | 208 | 5 | 546,463 | 10,659 |
Japan | 9,787 | 190 | 935 | 8,662 | 193 | 77 | 2 | 100,703 | 796 | ||
Chile | 9,252 | 116 | 3,621 | 5,515 | 384 | 484 | 6 | 103,873 | 5,434 | ||
Ecuador | 8,450 | 421 | 838 | 7,191 | 168 | 479 | 24 | 27,868 | 1,580 | ||
Poland | 8,379 | 332 | 866 | 7,181 | 160 | 221 | 9 | 179,654 | 4,747 | ||
Romania | 8,067 | 411 | 1,508 | 6,148 | 258 | 419 | 21 | 85,805 | 4,460 | ||
Saudi Arabia | 7,142 | 87 | 1,049 | 6,006 | 74 | 205 | 2 | 150,000 | 4,309 | ||
Denmark | 7,073 | 336 | 3,389 | 3,348 | 93 | 1,221 | 58 | 87,024 | 15,024 | ||
Pakistan | 7,025 | 135 | 1,765 | 5,125 | 46 | 32 | 0.6 | 84,704 | 383 | ||
Norway | 6,937 | 161 | 32 | 6,744 | 63 | 1,280 | 30 | 136,236 | 25,130 | ||
Mexico | 6,875 | +578 | 546 | +60 | 2,125 | 4,204 | 207 | 53 | 4 | 40,091 | 311 |
Australia | 6,560 | +27 | 67 | +2 | 4,132 | 2,361 | 57 | 257 | 3 | 398,066 | 15,611 |
Czechia | 6,549 | 173 | 1,174 | 5,202 | 82 | 612 | 16 | 154,307 | 14,409 | ||
UAE | 6,302 | 37 | 1,188 | 5,077 | 1 | 637 | 4 | 767,000 | 77,550 | ||
Indonesia | 5,923 | 520 | 607 | 4,796 | 22 | 2 | 37,134 | 136 | |||
Philippines | 5,878 | 387 | 487 | 5,004 | 1 | 54 | 4 | 48,171 | 440 | ||
Serbia | 5,690 | 110 | 534 | 5,046 | 120 | 651 | 13 | 32,566 | 3,727 | ||
Malaysia | 5,251 | 86 | 2,967 | 2,198 | 51 | 162 | 3 | 96,695 | 2,988 | ||
Singapore | 5,050 | 11 | 708 | 4,331 | 22 | 863 | 2 | 94,796 | 16,203 | ||
Belarus | 4,779 | 42 | 342 | 4,395 | 65 | 506 | 4 | 86,813 | 9,187 | ||
Qatar | 4,663 | 7 | 464 | 4,192 | 37 | 1,619 | 2 | 58,328 | 20,245 | ||
Ukraine | 4,662 | 125 | 246 | 4,291 | 45 | 107 | 3 | 47,096 | 1,077 | ||
Panama | 4,210 | +194 | 116 | +7 | 122 | 3,972 | 96 | 976 | 27 | 18,559 | 4,301 |
Dominican Republic | 4,126 | 200 | 268 | 3,658 | 146 | 380 | 18 | 13,282 | 1,224 | ||
Finland | 3,489 | 82 | 1,700 | 1,707 | 73 | 630 | 15 | 52,500 | 9,475 | ||
Luxembourg | 3,480 | 72 | 579 | 2,829 | 29 | 5,559 | 115 | 32,394 | 51,749 | ||
Colombia | 3,439 | 153 | 634 | 2,652 | 98 | 68 | 3 | 52,085 | 1,024 | ||
Egypt | 2,844 | 205 | 646 | 1,993 | 28 | 2 | 25,000 | 244 | |||
South Africa | 2,783 | 50 | 903 | 1,830 | 7 | 47 | 0.8 | 100,827 | 1,700 | ||
Argentina | 2,758 | +89 | 129 | +6 | 666 | 1,963 | 126 | 61 | 3 | 28,650 | 634 |
Thailand | 2,700 | 47 | 1,689 | 964 | 61 | 39 | 0.7 | 100,498 | 1,440 | ||
Morocco | 2,564 | 135 | 281 | 2,148 | 1 | 69 | 4 | 12,952 | 351 | ||
Algeria | 2,418 | 364 | 846 | 1,208 | 60 | 55 | 8 | 3,359 | 77 | ||
Moldova | 2,264 | 56 | 276 | 1,932 | 80 | 561 | 14 | 9,848 | 2,441 | ||
Greece | 2,224 | 108 | 269 | 1,847 | 71 | 213 | 10 | 50,771 | 4,871 | ||
Bangladesh | 1,838 | 75 | 58 | 1,705 | 1 | 11 | 0.5 | 19,193 | 117 | ||
Croatia | 1,814 | 36 | 600 | 1,178 | 30 | 442 | 9 | 20,953 | 5,104 | ||
Hungary | 1,763 | 156 | 207 | 1,400 | 63 | 182 | 16 | 41,590 | 4,305 | ||
Iceland | 1,754 | 9 | 1,224 | 521 | 6 | 5,140 | 26 | 39,536 | 115,859 | ||
Bahrain | 1,740 | 7 | 725 | 1,008 | 3 | 1,023 | 4 | 79,564 | 46,759 | ||
Kuwait | 1,658 | 5 | 258 | 1,395 | 32 | 388 | 1 | ||||
Kazakhstan | 1,546 | 17 | 347 | 1,182 | 22 | 82 | 0.9 | 85,735 | 4,566 | ||
Iraq | 1,482 | 81 | 906 | 495 | 37 | 2 | 51,737 | 1,286 | |||
Estonia | 1,459 | 38 | 145 | 1,276 | 11 | 1,100 | 29 | 37,594 | 28,340 | ||
New Zealand | 1,422 | +13 | 11 | 867 | 544 | 3 | 295 | 2 | 79,078 | 16,399 | |
Uzbekistan | 1,405 | 4 | 156 | 1,245 | 8 | 42 | 0.1 | 136,000 | 4,063 | ||
Azerbaijan | 1,340 | 15 | 528 | 797 | 26 | 132 | 1 | 86,607 | 8,542 | ||
Slovenia | 1,304 | 66 | 174 | 1,064 | 28 | 627 | 32 | 39,330 | 18,918 | ||
Bosnia and Herzegovina | 1,214 | 46 | 320 | 848 | 4 | 370 | 14 | 15,751 | 4,801 | ||
Armenia | 1,201 | 19 | 402 | 780 | 30 | 405 | 6 | 10,793 | 3,642 | ||
Lithuania | 1,149 | 33 | 210 | 906 | 14 | 422 | 12 | 53,101 | 19,506 | ||
North Macedonia | 1,117 | 49 | 139 | 929 | 15 | 536 | 24 | 10,859 | 5,212 | ||
Oman | 1,069 | 6 | 176 | 887 | 3 | 209 | 1 | ||||
Slovakia | 1,049 | 9 | 175 | 865 | 5 | 192 | 2 | 37,732 | 6,911 | ||
Hong Kong | 1,022 | 4 | 533 | 485 | 9 | 136 | 0.5 | 131,786 | 17,579 | ||
Cameroon | 1,017 | +21 | 22 | 168 | 827 | 38 | 0.8 | ||||
Cuba | 923 | 31 | 192 | 700 | 17 | 81 | 3 | 23,317 | 2,059 | ||
Afghanistan | 906 | 30 | 99 | 777 | 23 | 0.8 | |||||
Tunisia | 864 | 37 | 43 | 784 | 89 | 73 | 3 | 14,640 | 1,239 | ||
Bulgaria | 846 | 41 | 141 | 664 | 37 | 122 | 6 | 18,502 | 2,663 | ||
Cyprus | 750 | 12 | 77 | 661 | 8 | 621 | 10 | 29,075 | 24,081 | ||
Djibouti | 732 | 2 | 76 | 654 | 741 | 2 | 7,486 | 7,577 | |||
Diamond Princess | 712 | 13 | 644 | 55 | 7 | ||||||
Andorra | 696 | 35 | 191 | 470 | 17 | 9,008 | 453 | 1,673 | 21,653 | ||
Ivory Coast | 688 | 6 | 193 | 489 | 26 | 0.2 | |||||
Latvia | 682 | 5 | 88 | 589 | 5 | 362 | 3 | 32,837 | 17,409 | ||
Lebanon | 668 | 21 | 86 | 561 | 30 | 98 | 3 | 19,185 | 2,811 | ||
Costa Rica | 649 | 4 | 88 | 557 | 10 | 127 | 0.8 | 9,752 | 1,914 | ||
Ghana | 641 | 8 | 83 | 550 | 2 | 21 | 0.3 | 50,719 | 1,632 | ||
Niger | 627 | 18 | 110 | 499 | 26 | 0.7 | 4,688 | 194 | |||
Burkina Faso | 557 | 35 | 294 | 228 | 27 | 2 | |||||
Albania | 539 | 26 | 283 | 230 | 5 | 187 | 9 | 5,080 | 1,765 | ||
Uruguay | 502 | 9 | 286 | 207 | 13 | 145 | 3 | 11,239 | 3,235 | ||
Nigeria | 493 | 17 | 159 | 317 | 2 | 2 | 0.08 | 7,153 | 35 | ||
Kyrgyzstan | 489 | 5 | 114 | 370 | 5 | 75 | 0.8 | 26,147 | 4,008 | ||
Guinea | 477 | 3 | 59 | 415 | 36 | 0.2 | |||||
Channel Islands | 470 | 20 | 73 | 377 | 2,703 | 115 | 3,320 | 19,095 | |||
Bolivia | 465 | 31 | 26 | 408 | 3 | 40 | 3 | 2,185 | 187 | ||
Honduras | 442 | 41 | 10 | 391 | 10 | 45 | 4 | 2,012 | 203 | ||
San Marino | 435 | 39 | 57 | 339 | 15 | 12,820 | 1,149 | 846 | 24,933 | ||
Malta | 422 | 3 | 91 | 328 | 4 | 956 | 7 | 21,164 | 47,932 | ||
Jordan | 407 | 7 | 265 | 135 | 5 | 40 | 0.7 | 20,500 | 2,009 | ||
Palestine | 402 | 2 | 69 | 331 | 79 | 0.4 | 17,329 | 3,397 | |||
Réunion | 402 | 237 | 165 | 4 | 449 | ||||||
Taiwan | 395 | 6 | 166 | 223 | 17 | 0.3 | 51,603 | 2,167 | |||
Georgia | 370 | 3 | 79 | 288 | 6 | 93 | 0.8 | 5,027 | 1,260 | ||
Senegal | 342 | 2 | 198 | 142 | 1 | 20 | 0.1 | ||||
Mauritius | 324 | 9 | 108 | 207 | 3 | 255 | 7 | 9,755 | 7,670 | ||
Montenegro | 303 | 5 | 55 | 243 | 7 | 482 | 8 | 3,874 | 6,168 | ||
Isle of Man | 291 | 4 | 169 | 118 | 11 | 3,422 | 47 | 2,375 | 27,930 | ||
DRC | 287 | 23 | 25 | 239 | 3 | 0.3 | |||||
Vietnam | 268 | 198 | 70 | 8 | 3 | 206,253 | 2,119 | ||||
Kenya | 246 | 11 | 53 | 182 | 2 | 5 | 0.2 | 10,784 | 201 | ||
Mayotte | 245 | 4 | 117 | 124 | 6 | 898 | 15 | 1,700 | 6,231 | ||
Sri Lanka | 244 | 7 | 77 | 160 | 1 | 11 | 0.3 | 4,768 | 223 | ||
Guatemala | 214 | 7 | 21 | 186 | 3 | 12 | 0.4 | 7,200 | 402 | ||
Venezuela | 204 | 9 | 111 | 84 | 4 | 7 | 0.3 | 268,503 | 9,442 | ||
Paraguay | 202 | +3 | 8 | 35 | 159 | 1 | 28 | 1 | 4,950 | 694 | |
Faeroe Islands | 184 | 171 | 13 | 3,766 | 5,846 | 119,641 | |||||
El Salvador | 177 | 7 | 38 | 132 | 2 | 27 | 1 | 9,267 | 1,429 | ||
Mali | 171 | 13 | 34 | 124 | 8 | 0.6 | |||||
Martinique | 158 | 8 | 73 | 77 | 17 | 421 | 21 | ||||
Tanzania | 147 | 5 | 11 | 131 | 4 | 2 | 0.08 | ||||
Guadeloupe | 145 | 8 | 67 | 70 | 13 | 362 | 20 | ||||
Congo | 143 | 6 | 11 | 126 | 26 | 1 | |||||
Jamaica | 143 | 5 | 25 | 113 | 48 | 2 | 1,424 | 481 | |||
Rwanda | 143 | 65 | 78 | 11 | 6,237 | 482 | |||||
Brunei | 136 | 1 | 112 | 23 | 2 | 311 | 2 | 11,089 | 25,348 | ||
Gibraltar | 132 | 105 | 27 | 1 | 3,918 | 1,760 | 52,239 | ||||
Cambodia | 122 | 98 | 24 | 1 | 7 | 5,768 | 345 | ||||
Madagascar | 117 | 33 | 84 | 1 | 4 | 2,357 | 85 | ||||
Somalia | 116 | 6 | 2 | 108 | 2 | 7 | 0.4 | ||||
Trinidad and Tobago | 114 | 8 | 20 | 86 | 81 | 6 | 1,298 | 927 | |||
Gabon | 108 | 1 | 7 | 100 | 49 | 0.4 | 572 | 257 | |||
Ethiopia | 96 | 3 | 15 | 78 | 1 | 0.8 | 0.03 | 6,231 | 54 | ||
Aruba | 96 | 2 | 43 | 51 | 1 | 899 | 19 | 1,298 | 12,157 | ||
French Guiana | 96 | 61 | 35 | 2 | 321 | ||||||
Monaco | 94 | 3 | 20 | 71 | 3 | 2,395 | 76 | ||||
Myanmar | 88 | 4 | 5 | 79 | 2 | 0.07 | 3,236 | 59 | |||
Bermuda | 83 | 5 | 35 | 43 | 9 | 1,333 | 80 | 552 | 8,863 | ||
Togo | 83 | 5 | 48 | 30 | 10 | 0.6 | 3,926 | 474 | |||
Liechtenstein | 79 | 1 | 55 | 23 | 2,072 | 26 | 900 | 23,605 | |||
Equatorial Guinea | 79 | 4 | 75 | 56 | 854 | 609 | |||||
Liberia | 76 | 7 | 7 | 62 | 15 | 1 | |||||
Barbados | 75 | 5 | 15 | 55 | 4 | 261 | 17 | 965 | 3,358 | ||
Guyana | 63 | 6 | 9 | 48 | 4 | 80 | 8 | 283 | 360 | ||
Cayman Islands | 61 | 1 | 7 | 53 | 3 | 928 | 15 | 702 | 10,681 | ||
Sint Maarten | 57 | 9 | 12 | 36 | 6 | 1,329 | 210 | 163 | 3,802 | ||
Cabo Verde | 56 | 1 | 1 | 54 | 101 | 2 | |||||
Uganda | 56 | 20 | 36 | 1 | 9,975 | 218 | |||||
French Polynesia | 55 | 55 | 1 | 196 | 920 | 3,275 | |||||
Bahamas | 54 | 9 | 9 | 36 | 1 | 137 | 23 | ||||
Zambia | 52 | 2 | 30 | 20 | 1 | 3 | 0.1 | 2,191 | 119 | ||
Libya | 49 | 1 | 11 | 37 | 7 | 0.1 | 699 | 102 | |||
Macao | 45 | 16 | 29 | 1 | 69 | ||||||
Haiti | 43 | 3 | 40 | 4 | 0.3 | 365 | 32 | ||||
Guinea-Bissau | 43 | 43 | 22 | 1,500 | 762 | ||||||
Syria | 38 | 2 | 5 | 31 | 2 | 0.1 | |||||
Saint Martin | 35 | 2 | 13 | 20 | 5 | 905 | 52 | ||||
Benin | 35 | 1 | 18 | 16 | 3 | 0.08 | |||||
Eritrea | 35 | 35 | 10 | ||||||||
Mozambique | 34 | 2 | 32 | 1 | 898 | 29 | |||||
Sudan | 33 | 6 | 4 | 23 | 0.8 | 0.1 | |||||
Mongolia | 31 | 5 | 26 | 9 | 1,450 | 442 | |||||
Nepal | 30 | 2 | 28 | 1 | 15,800 | 542 | |||||
Maldives | 29 | 16 | 13 | 54 | 3,497 | 6,469 | |||||
Chad | 27 | 5 | 22 | 2 | |||||||
Sierra Leone | 26 | 26 | 3 | ||||||||
Zimbabwe | 24 | 3 | 2 | 19 | 2 | 0.2 | 2,493 | 168 | |||
Antigua and Barbuda | 23 | 3 | 3 | 17 | 1 | 235 | 31 | 73 | 745 | ||
Angola | 19 | 2 | 5 | 12 | 0.6 | 0.06 | |||||
Laos | 19 | 2 | 17 | 3 | 1,288 | 177 | |||||
Belize | 18 | 2 | 16 | 1 | 45 | 5 | 651 | 1,637 | |||
New Caledonia | 18 | 14 | 4 | 1 | 63 | 3,316 | 11,615 | ||||
Timor-Leste | 18 | 1 | 17 | 14 | |||||||
Malawi | 17 | 2 | 3 | 12 | 1 | 0.9 | 0.1 | 417 | 22 | ||
Eswatini | 17 | +1 | 1 | 8 | 8 | 15 | 0.9 | 714 | 615 | ||
Fiji | 17 | 17 | 19 | ||||||||
Dominica | 16 | 8 | 8 | 222 | 345 | 4,793 | |||||
Namibia | 16 | 4 | 12 | 6 | 362 | 142 | |||||
Botswana | 15 | 1 | 14 | 6 | 0.4 | 3,602 | 1,532 | ||||
Saint Lucia | 15 | 11 | 4 | 82 | 319 | 1,737 | |||||
Curaçao | 14 | 1 | 10 | 3 | 85 | 6 | 269 | 1,639 | |||
Grenada | 14 | 6 | 8 | 4 | 124 | 92 | 818 | ||||
Saint Kitts and Nevis | 14 | 14 | 263 | 234 | 4,399 | ||||||
CAR | 12 | 4 | 8 | 2 | |||||||
St. Vincent Grenadines | 12 | 1 | 11 | 108 | 87 | 784 | |||||
Turks and Caicos | 11 | 1 | 10 | 284 | 26 | 83 | 2,144 | ||||
Falkland Islands | 11 | 1 | 10 | 3,161 | 137 | 39,368 | |||||
Greenland | 11 | 11 | 0 | 194 | 1,019 | 17,950 | |||||
Montserrat | 11 | 1 | 10 | 1 | 2,204 | 36 | 7,212 | ||||
Seychelles | 11 | 5 | 6 | 112 | |||||||
Suriname | 10 | 1 | 6 | 3 | 17 | 2 | |||||
MS Zaandam | 9 | 2 | 7 | ||||||||
Gambia | 9 | 1 | 2 | 6 | 4 | 0.4 | 316 | 131 | |||
Nicaragua | 9 | 1 | 4 | 4 | 1 | 0.2 | |||||
Vatican City | 8 | 2 | 6 | 9,988 | |||||||
Mauritania | 7 | 1 | 2 | 4 | 2 | 0.2 | 713 | 153 | |||
Papua New Guinea | 7 | 7 | 0.8 | 167 | 19 | ||||||
St. Barth | 6 | 4 | 2 | 607 | |||||||
Western Sahara | 6 | 6 | 10 | ||||||||
Burundi | 5 | 1 | 4 | 0.4 | 0.08 | 80 | 7 | ||||
Bhutan | 5 | 2 | 3 | 6 | 7,913 | 10,255 | |||||
British Virgin Islands | 4 | 2 | 2 | 132 | |||||||
Sao Tome and Principe | 4 | 4 | 18 | 19 | 87 | ||||||
South Sudan | 4 | 4 | 0.4 | ||||||||
Anguilla | 3 | 1 | 2 | 200 | |||||||
Caribbean Netherlands | 3 | 3 | 114 | 10 | 381 | ||||||
Saint Pierre Miquelon | 1 | 1 | 173 | ||||||||
Yemen | 1 | 1 | 0.03 | ||||||||
Total: | 2,250,660 | +1,796 | 154,256 | +111 | 572,076 | 1,524,328 | 56,999 | 288.7 | 19.8 |
Covid-19-Statistics Updates
Reviewed by Multi-Moon lights
on
April 17, 2020
Rating:
No comments: