April 24, 2020
Reports :
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 2,725,351 | +2,307 | 191,055 | +136 | 745,819 | 1,788,477 | 58,678 | 350 | 24.5 | ||
USA | 886,709 | +267 | 50,243 | +7 | 85,922 | 750,544 | 14,997 | 2,679 | 152 | 4,774,828 | 14,425 |
Spain | 213,024 | 22,157 | 89,250 | 101,617 | 7,705 | 4,556 | 474 | 930,230 | 19,896 | ||
Italy | 189,973 | 25,549 | 57,576 | 106,848 | 2,267 | 3,142 | 423 | 1,579,909 | 26,131 | ||
France | 158,183 | 21,856 | 42,088 | 94,239 | 5,053 | 2,423 | 335 | 463,662 | 7,103 | ||
Germany | 153,129 | 5,575 | 103,300 | 44,254 | 2,908 | 1,828 | 67 | 2,072,669 | 24,738 | ||
UK | 138,078 | 18,738 | N/A | 118,996 | 1,559 | 2,034 | 276 | 583,496 | 8,595 | ||
Turkey | 101,790 | 2,491 | 18,491 | 80,808 | 1,816 | 1,207 | 30 | 791,906 | 9,390 | ||
Iran | 87,026 | 5,481 | 64,843 | 16,702 | 3,105 | 1,036 | 65 | 389,507 | 4,637 | ||
China | 82,804 | +6 | 4,632 | 77,257 | 915 | 57 | 58 | 3 | |||
Russia | 62,773 | 555 | 4,891 | 57,327 | 2,300 | 430 | 4 | 2,401,616 | 16,457 | ||
Brazil | 50,036 | +544 | 3,331 | +18 | 26,573 | 20,132 | 8,318 | 235 | 16 | 291,922 | 1,373 |
Belgium | 42,797 | 6,490 | 9,800 | 26,507 | 993 | 3,693 | 560 | 179,666 | 15,502 | ||
Canada | 42,110 | 2,147 | 14,761 | 25,202 | 557 | 1,116 | 57 | 620,101 | 16,430 | ||
Netherlands | 35,729 | 4,177 | N/A | 31,302 | 1,008 | 2,085 | 244 | 187,000 | 10,913 | ||
Switzerland | 28,496 | 1,549 | 20,600 | 6,347 | 386 | 3,293 | 179 | 227,554 | 26,293 | ||
India | 23,039 | 721 | 5,012 | 17,306 | 17 | 0.5 | 500,542 | 363 | |||
Portugal | 22,353 | 820 | 1,201 | 20,332 | 204 | 2,192 | 80 | 300,525 | 29,473 | ||
Peru | 20,914 | 572 | 7,422 | 12,920 | 396 | 634 | 17 | 185,238 | 5,618 | ||
Ireland | 17,607 | 794 | 9,233 | 7,580 | 147 | 3,566 | 161 | 111,584 | 22,598 | ||
Sweden | 16,755 | 2,021 | 550 | 14,184 | 533 | 1,659 | 200 | 94,500 | 9,357 | ||
Austria | 15,002 | 522 | 11,694 | 2,786 | 169 | 1,666 | 58 | 205,835 | 22,854 | ||
Israel | 14,803 | 192 | 5,611 | 9,000 | 139 | 1,710 | 22 | 240,303 | 27,763 | ||
Saudi Arabia | 13,930 | 121 | 1,925 | 11,884 | 93 | 400 | 3 | 200,000 | 5,745 | ||
Japan | 12,368 | 328 | 1,494 | 10,546 | 259 | 98 | 3 | 135,983 | 1,075 | ||
Chile | 11,812 | 168 | 5,804 | 5,840 | 411 | 618 | 9 | 135,147 | 7,070 | ||
Mexico | 11,633 | +1,089 | 1,069 | +99 | 2,627 | 7,937 | 378 | 90 | 8 | 49,570 | 384 |
Ecuador | 11,183 | 560 | 1,328 | 9,295 | 141 | 634 | 32 | 34,840 | 1,975 | ||
Singapore | 11,178 | 12 | 924 | 10,242 | 26 | 1,911 | 2 | 94,796 | 16,203 | ||
Pakistan | 11,155 | +98 | 237 | +2 | 2,527 | 8,391 | 60 | 50 | 1 | 131,365 | 595 |
S. Korea | 10,708 | +6 | 240 | 8,501 | 1,967 | 55 | 209 | 5 | 589,520 | 11,499 | |
Poland | 10,511 | 454 | 1,740 | 8,317 | 160 | 278 | 12 | 250,719 | 6,625 | ||
Romania | 10,096 | 545 | 2,478 | 7,073 | 236 | 525 | 28 | 113,336 | 5,891 | ||
UAE | 8,756 | 56 | 1,637 | 7,063 | 1 | 885 | 6 | 790,000 | 79,875 | ||
Denmark | 8,073 | 394 | 5,384 | 2,295 | 74 | 1,394 | 68 | 116,621 | 20,134 | ||
Belarus | 8,022 | 60 | 938 | 7,024 | 92 | 849 | 6 | 122,543 | 12,968 | ||
Indonesia | 7,775 | 647 | 960 | 6,168 | 28 | 2 | 59,935 | 219 | |||
Qatar | 7,764 | 10 | 750 | 7,004 | 72 | 2,695 | 3 | 73,457 | 25,497 | ||
Norway | 7,401 | 194 | 32 | 7,175 | 50 | 1,365 | 36 | 152,095 | 28,055 | ||
Serbia | 7,276 | 139 | 1,063 | 6,074 | 96 | 833 | 16 | 51,324 | 5,874 | ||
Czechia | 7,187 | 210 | 2,152 | 4,825 | 76 | 671 | 20 | 195,725 | 18,277 | ||
Ukraine | 7,170 | 187 | 504 | 6,479 | 45 | 164 | 4 | 72,296 | 1,653 | ||
Philippines | 6,981 | 462 | 722 | 5,797 | 1 | 64 | 4 | 72,346 | 660 | ||
Australia | 6,667 | 75 | 5,045 | 1,547 | 45 | 261 | 3 | 466,659 | 18,300 | ||
Malaysia | 5,603 | 95 | 3,542 | 1,966 | 42 | 173 | 3 | 117,406 | 3,627 | ||
Dominican Republic | 5,543 | 265 | 581 | 4,697 | 135 | 511 | 24 | 18,261 | 1,683 | ||
Panama | 5,166 | +174 | 146 | +2 | 271 | 4,749 | 86 | 1,197 | 34 | 23,534 | 5,454 |
Colombia | 4,561 | 215 | 927 | 3,419 | 98 | 90 | 4 | 71,500 | 1,405 | ||
Finland | 4,284 | 172 | 2,000 | 2,112 | 60 | 773 | 31 | 71,000 | 12,814 | ||
Bangladesh | 4,186 | 127 | 108 | 3,951 | 1 | 25 | 0.8 | 36,090 | 219 | ||
South Africa | 3,953 | 75 | 1,473 | 2,405 | 36 | 67 | 1 | 143,570 | 2,421 | ||
Egypt | 3,891 | 287 | 1,004 | 2,600 | 38 | 3 | 90,000 | 879 | |||
Luxembourg | 3,665 | 83 | 728 | 2,854 | 27 | 5,855 | 133 | 36,891 | 58,933 | ||
Morocco | 3,568 | 155 | 456 | 2,957 | 1 | 97 | 4 | 21,947 | 595 | ||
Argentina | 3,435 | 165 | 919 | 2,351 | 123 | 76 | 4 | 41,786 | 925 | ||
Algeria | 3,007 | 407 | 1,355 | 1,245 | 40 | 69 | 9 | 6,500 | 148 | ||
Moldova | 2,926 | 80 | 661 | 2,185 | 212 | 725 | 20 | 11,763 | 2,916 | ||
Thailand | 2,839 | 50 | 2,430 | 359 | 61 | 41 | 0.7 | 142,589 | 2,043 | ||
Greece | 2,463 | 125 | 577 | 1,761 | 52 | 236 | 12 | 59,241 | 5,684 | ||
Kuwait | 2,399 | 14 | 498 | 1,887 | 55 | 562 | 3 | ||||
Kazakhstan | 2,289 | 20 | 560 | 1,709 | 29 | 122 | 1 | 153,492 | 8,175 | ||
Hungary | 2,284 | 239 | 390 | 1,655 | 61 | 236 | 25 | 55,390 | 5,734 | ||
Bahrain | 2,217 | 8 | 1,082 | 1,127 | 2 | 1,303 | 5 | 100,031 | 58,787 | ||
Croatia | 1,981 | 50 | 883 | 1,048 | 19 | 483 | 12 | 28,853 | 7,028 | ||
Iceland | 1,789 | 10 | 1,509 | 270 | 5 | 5,243 | 29 | 45,093 | 132,143 | ||
Uzbekistan | 1,758 | 7 | 561 | 1,190 | 8 | 53 | 0.2 | 210,000 | 6,274 | ||
Oman | 1,716 | 9 | 307 | 1,400 | 3 | 336 | 2 | ||||
Iraq | 1,677 | 83 | 1,171 | 423 | 42 | 2 | 64,882 | 1,613 | |||
Estonia | 1,592 | 45 | 192 | 1,355 | 7 | 1,200 | 34 | 45,181 | 34,059 | ||
Azerbaijan | 1,548 | 20 | 948 | 580 | 14 | 153 | 2 | 108,221 | 10,674 | ||
Armenia | 1,523 | 24 | 659 | 840 | 10 | 514 | 8 | 15,960 | 5,386 | ||
New Zealand | 1,456 | +5 | 17 | +1 | 1,095 | 344 | 1 | 302 | 4 | 108,238 | 22,446 |
Bosnia and Herzegovina | 1,413 | 54 | 485 | 874 | 4 | 431 | 16 | 21,432 | 6,533 | ||
Lithuania | 1,398 | 40 | 399 | 959 | 17 | 514 | 15 | 83,591 | 30,706 | ||
Slovenia | 1,366 | 79 | 211 | 1,076 | 23 | 657 | 38 | 45,703 | 21,984 | ||
Cameroon | 1,334 | 43 | 668 | 623 | 33 | 50 | 2 | ||||
Slovakia | 1,325 | 15 | 288 | 1,022 | 9 | 243 | 3 | 57,421 | 10,517 | ||
North Macedonia | 1,300 | 56 | 301 | 943 | 14 | 624 | 27 | 13,649 | 6,551 | ||
Afghanistan | 1,279 | 42 | 179 | 1,058 | 7 | 33 | 1 | 6,422 | 165 | ||
Cuba | 1,235 | 43 | 365 | 827 | 14 | 109 | 4 | 34,243 | 3,023 | ||
Ghana | 1,154 | 9 | 99 | 1,046 | 4 | 37 | 0.3 | 68,591 | 2,207 | ||
Bulgaria | 1,097 | 52 | 190 | 855 | 37 | 158 | 7 | 27,000 | 3,886 | ||
Hong Kong | 1,036 | 4 | 699 | 333 | 9 | 138 | 0.5 | 131,786 | 17,579 | ||
Ivory Coast | 1,004 | 14 | 359 | 631 | 38 | 0.5 | |||||
Djibouti | 986 | 2 | 252 | 732 | 998 | 2 | 10,619 | 10,748 | |||
Nigeria | 981 | 31 | 197 | 753 | 2 | 5 | 0.2 | 8,003 | 39 | ||
Tunisia | 918 | 38 | 190 | 690 | 32 | 78 | 3 | 19,411 | 1,642 | ||
Guinea | 862 | 6 | 170 | 686 | 66 | 0.5 | |||||
Cyprus | 795 | 13 | 98 | 684 | 15 | 658 | 11 | 40,745 | 33,747 | ||
Latvia | 778 | 11 | 133 | 634 | 6 | 412 | 6 | 41,041 | 21,759 | ||
Andorra | 723 | 37 | 333 | 353 | 17 | 9,357 | 479 | 1,673 | 21,653 | ||
Diamond Princess | 712 | 13 | 645 | 54 | 4 | ||||||
Bolivia | 703 | +31 | 43 | +3 | 44 | 616 | 3 | 60 | 4 | 4,420 | 379 |
Lebanon | 688 | 22 | 140 | 526 | 46 | 101 | 3 | 24,210 | 3,547 | ||
Costa Rica | 686 | 6 | 196 | 484 | 8 | 135 | 1 | 12,073 | 2,370 | ||
Niger | 671 | 24 | 256 | 391 | 28 | 1.0 | 4,832 | 200 | |||
Albania | 663 | 27 | 385 | 251 | 4 | 230 | 9 | 6,509 | 2,262 | ||
Kyrgyzstan | 631 | 8 | 302 | 321 | 11 | 97 | 1 | 39,615 | 6,072 | ||
Burkina Faso | 616 | 41 | 410 | 165 | 29 | 2 | |||||
Uruguay | 557 | +8 | 12 | 354 | 191 | 10 | 160 | 3 | 15,142 | 4,359 | |
Channel Islands | 521 | 29 | 295 | 197 | 2,997 | 167 | 3,320 | 19,095 | |||
Honduras | 519 | 47 | 31 | 441 | 10 | 52 | 5 | 2,535 | 256 | ||
San Marino | 501 | 40 | 63 | 398 | 3 | 14,765 | 1,179 | 1,929 | 56,851 | ||
Palestine | 480 | 4 | 92 | 384 | 94 | 0.8 | 27,000 | 5,293 | |||
Senegal | 479 | 6 | 257 | 216 | 1 | 29 | 0.4 | 466 | 28 | ||
Malta | 445 | 3 | 204 | 238 | 2 | 1,008 | 7 | 26,811 | 60,721 | ||
Jordan | 437 | 7 | 318 | 112 | 5 | 43 | 0.7 | 36,000 | 3,528 | ||
Taiwan | 427 | 6 | 253 | 168 | 18 | 0.3 | 58,003 | 2,435 | |||
Georgia | 425 | 5 | 111 | 309 | 6 | 107 | 1 | 8,375 | 2,099 | ||
Réunion | 412 | 238 | 174 | 2 | 460 | ||||||
Guatemala | 384 | +42 | 11 | +1 | 30 | 343 | 3 | 21 | 0.6 | 7,200 | 402 |
DRC | 377 | 25 | 47 | 305 | 4 | 0.3 | |||||
Sri Lanka | 368 | 7 | 107 | 254 | 2 | 17 | 0.3 | 7,393 | 345 | ||
Mauritius | 331 | 9 | 266 | 56 | 3 | 260 | 7 | 12,835 | 10,092 | ||
Somalia | 328 | 16 | 8 | 304 | 2 | 21 | 1 | ||||
Mayotte | 326 | 4 | 125 | 197 | 4 | 1,195 | 15 | 2,100 | 7,698 | ||
Kenya | 320 | 14 | 89 | 217 | 2 | 6 | 0.3 | 14,704 | 273 | ||
Montenegro | 316 | 5 | 123 | 188 | 7 | 503 | 8 | 5,085 | 8,096 | ||
Venezuela | 311 | +13 | 10 | 126 | 175 | 4 | 11 | 0.4 | 347,236 | 12,211 | |
Mali | 309 | 21 | 77 | 211 | 15 | 1 | 2,023 | 100 | |||
Isle of Man | 307 | 16 | 221 | 70 | 20 | 3,610 | 188 | 2,674 | 31,447 | ||
Tanzania | 284 | 10 | 11 | 263 | 7 | 5 | 0.2 | ||||
Vietnam | 268 | 224 | 44 | 8 | 3 | 206,253 | 2,119 | ||||
Jamaica | 257 | +5 | 6 | 28 | 223 | 87 | 2 | 2,213 | 747 | ||
El Salvador | 250 | 8 | 67 | 175 | 2 | 39 | 1 | 15,385 | 2,372 | ||
Paraguay | 213 | 9 | 67 | 137 | 1 | 30 | 1 | 6,598 | 925 | ||
Faeroe Islands | 187 | 178 | 9 | 3,827 | 6,375 | 130,467 | |||||
Congo | 186 | 6 | 16 | 164 | 34 | 1 | |||||
Sudan | 174 | +12 | 16 | +3 | 14 | 144 | 4 | 0.4 | |||
Gabon | 167 | 2 | 24 | 141 | 1 | 75 | 0.9 | 572 | 257 | ||
Martinique | 164 | 14 | 73 | 77 | 6 | 437 | 37 | ||||
Rwanda | 154 | 87 | 67 | 12 | 6,959 | 537 | |||||
Guadeloupe | 148 | 12 | 76 | 60 | 13 | 370 | 30 | ||||
Myanmar | 139 | +7 | 5 | 9 | 125 | 3 | 0.09 | 5,596 | 103 | ||
Brunei | 138 | 1 | 119 | 18 | 2 | 315 | 2 | 12,430 | 28,413 | ||
Gibraltar | 133 | 129 | 4 | 3,948 | 2,062 | 61,203 | |||||
Cambodia | 122 | 110 | 12 | 1 | 7 | 5,768 | 345 | ||||
Madagascar | 121 | 58 | 63 | 1 | 4 | 2,357 | 85 | ||||
Ethiopia | 116 | 3 | 21 | 92 | 1 | 0.03 | 10,736 | 93 | |||
Trinidad and Tobago | 115 | 8 | 48 | 59 | 82 | 6 | 1,473 | 1,053 | |||
Maldives | 108 | 16 | 92 | 2 | 200 | 4,696 | 8,688 | ||||
French Guiana | 107 | 1 | 84 | 22 | 1 | 358 | 3 | ||||
Liberia | 101 | 8 | 20 | 73 | 20 | 2 | |||||
Aruba | 100 | 2 | 68 | 30 | 4 | 937 | 19 | 1,535 | 14,377 | ||
Bermuda | 99 | 5 | 39 | 55 | 10 | 1,590 | 80 | 949 | 15,238 | ||
Monaco | 94 | 4 | 35 | 55 | 2 | 2,395 | 102 | ||||
Togo | 88 | 6 | 59 | 23 | 11 | 0.7 | 4,733 | 572 | |||
Equatorial Guinea | 84 | 1 | 7 | 76 | 60 | 0.7 | 854 | 609 | |||
Cabo Verde | 82 | 1 | 1 | 80 | 147 | 2 | |||||
Liechtenstein | 81 | 1 | 55 | 25 | 2,124 | 26 | 900 | 23,605 | |||
Barbados | 76 | 6 | 30 | 40 | 4 | 264 | 21 | 1,222 | 4,252 | ||
Zambia | 76 | 3 | 37 | 36 | 1 | 4 | 0.2 | 2,586 | 141 | ||
Uganda | 74 | 46 | 28 | 2 | 16,057 | 351 | |||||
Sint Maarten | 73 | 12 | 22 | 39 | 8 | 1,703 | 280 | 266 | 6,204 | ||
Bahamas | 72 | 11 | 14 | 47 | 1 | 183 | 28 | ||||
Haiti | 72 | 5 | 2 | 65 | 6 | 0.4 | 690 | 61 | |||
Guyana | 70 | 7 | 9 | 54 | 5 | 89 | 9 | 375 | 477 | ||
Cayman Islands | 66 | 1 | 7 | 58 | 3 | 1,004 | 15 | 778 | 11,838 | ||
Sierra Leone | 64 | 1 | 10 | 53 | 8 | 0.1 | |||||
Libya | 60 | 2 | 15 | 43 | 9 | 0.3 | 1,337 | 195 | |||
French Polynesia | 57 | 36 | 21 | 1 | 203 | 1,803 | 6,418 | ||||
Benin | 54 | 1 | 27 | 26 | 4 | 0.08 | |||||
Guinea-Bissau | 50 | 3 | 47 | 25 | 1,500 | 762 | |||||
Nepal | 48 | 10 | 38 | 2 | 9,200 | 316 | |||||
Mozambique | 46 | 9 | 37 | 1 | 1,325 | 42 | |||||
Macao | 45 | 27 | 18 | 1 | 69 | ||||||
Syria | 42 | 3 | 6 | 33 | 2 | 0.2 | |||||
Eritrea | 39 | 6 | 33 | 11 | |||||||
Saint Martin | 38 | 2 | 19 | 17 | 3 | 983 | 52 | ||||
Mongolia | 35 | 8 | 27 | 11 | 7,156 | 2,183 | |||||
Malawi | 33 | 3 | 3 | 27 | 1 | 2 | 0.2 | 519 | 27 | ||
Chad | 33 | 8 | 25 | 2 | |||||||
Eswatini | 31 | 1 | 8 | 22 | 27 | 0.9 | 714 | 615 | |||
Zimbabwe | 28 | 4 | 2 | 22 | 2 | 0.3 | 4,990 | 336 | |||
Angola | 25 | 2 | 6 | 17 | 0.8 | 0.06 | |||||
Antigua and Barbuda | 24 | 3 | 10 | 11 | 1 | 245 | 31 | 108 | 1,103 | ||
Timor-Leste | 23 | 1 | 22 | 17 | 322 | 244 | |||||
Botswana | 22 | 1 | 21 | 9 | 0.4 | 4,432 | 1,885 | ||||
Laos | 19 | 4 | 15 | 3 | 1,461 | 201 | |||||
Belize | 18 | 2 | 5 | 11 | 1 | 45 | 5 | 816 | 2,052 | ||
Fiji | 18 | 8 | 10 | 20 | |||||||
New Caledonia | 18 | 17 | 1 | 1 | 63 | 3,772 | 13,212 | ||||
CAR | 16 | 10 | 6 | 3 | |||||||
Dominica | 16 | 9 | 7 | 222 | 377 | 5,237 | |||||
Namibia | 16 | 7 | 9 | 6 | 524 | 206 | |||||
Grenada | 15 | 6 | 9 | 4 | 133 | 92 | 818 | ||||
Saint Kitts and Nevis | 15 | 1 | 14 | 282 | 257 | 4,831 | |||||
Saint Lucia | 15 | 15 | 0 | 82 | 364 | 1,982 | |||||
Curaçao | 14 | 1 | 11 | 2 | 85 | 6 | 304 | 1,853 | |||
St. Vincent Grenadines | 13 | 3 | 10 | 117 | 99 | 892 | |||||
Falkland Islands | 12 | 11 | 1 | 3,448 | 337 | 96,839 | |||||
Nicaragua | 11 | 3 | 7 | 1 | 2 | 0.5 | |||||
Burundi | 11 | 1 | 4 | 6 | 0.9 | 0.08 | 284 | 24 | |||
Turks and Caicos | 11 | 1 | 4 | 6 | 284 | 26 | 83 | 2,144 | |||
Greenland | 11 | 11 | 0 | 194 | 1,150 | 20,257 | |||||
Montserrat | 11 | 2 | 9 | 1 | 2,204 | 36 | 7,212 | ||||
Seychelles | 11 | 6 | 5 | 112 | |||||||
Gambia | 10 | 1 | 2 | 7 | 4 | 0.4 | 316 | 131 | |||
Suriname | 10 | 1 | 6 | 3 | 17 | 2 | 404 | 689 | |||
MS Zaandam | 9 | 2 | 7 | ||||||||
Vatican City | 9 | 2 | 7 | 11,236 | |||||||
Papua New Guinea | 8 | 8 | 0.9 | 604 | 68 | ||||||
Mauritania | 7 | 1 | 6 | 0 | 2 | 0.2 | 969 | 208 | |||
Bhutan | 7 | 3 | 4 | 9 | 8,953 | 11,603 | |||||
St. Barth | 6 | 6 | 0 | 607 | |||||||
Western Sahara | 6 | 5 | 1 | 10 | |||||||
British Virgin Islands | 5 | 1 | 3 | 1 | 165 | 33 | |||||
Caribbean Netherlands | 5 | 5 | 191 | 110 | 4,195 | ||||||
Sao Tome and Principe | 4 | 4 | 18 | 19 | 87 | ||||||
South Sudan | 4 | 4 | 0.4 | ||||||||
Anguilla | 3 | 1 | 2 | 200 | |||||||
Saint Pierre Miquelon | 1 | 1 | 173 | ||||||||
Yemen | 1 | 1 | 0.03 | ||||||||
Total: | 2,725,351 | +2,307 | 191,055 | +136 | 745,819 | 1,788,477 | 58,678 | 349.6 | 24.5 |
Global-Covid-19 Updates
Reviewed by Multi-Moon lights
on
April 23, 2020
Rating:
No comments: