April 22, 2020
Reports Of Covid-19-Countries
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 2,577,602 | +21,842 | 179,001 | +1,542 | 704,647 | 1,693,954 | 57,213 | 331 | 23.0 | ||
USA | 819,175 | +431 | 45,343 | +25 | 82,973 | 690,859 | 14,016 | 2,475 | 137 | 4,190,002 | 12,659 |
Spain | 208,389 | +4,211 | 21,717 | +435 | 85,915 | 100,757 | 7,705 | 4,457 | 464 | 930,230 | 19,896 |
Italy | 183,957 | 24,648 | 51,600 | 107,709 | 2,471 | 3,043 | 408 | 1,450,150 | 23,985 | ||
France | 158,050 | 20,796 | 39,181 | 98,073 | 5,433 | 2,421 | 319 | 463,662 | 7,103 | ||
Germany | 148,704 | +251 | 5,100 | +14 | 99,400 | 44,204 | 2,908 | 1,775 | 61 | 1,728,357 | 20,629 |
UK | 129,044 | 17,337 | N/A | 111,363 | 1,559 | 1,901 | 255 | 535,342 | 7,886 | ||
Turkey | 95,591 | 2,259 | 14,918 | 78,414 | 1,865 | 1,133 | 27 | 713,409 | 8,459 | ||
Iran | 85,996 | +1,194 | 5,391 | +94 | 63,113 | 17,492 | 3,311 | 1,024 | 64 | 377,396 | 4,493 |
China | 82,788 | +30 | 4,632 | 77,151 | 1,005 | 78 | 58 | 3 | |||
Russia | 57,999 | +5,236 | 513 | +57 | 4,420 | 53,066 | 700 | 397 | 4 | 2,250,000 | 15,418 |
Brazil | 43,592 | +513 | 2,769 | +28 | 24,325 | 16,498 | 8,318 | 205 | 13 | 291,922 | 1,373 |
Belgium | 41,889 | +933 | 6,262 | +264 | 9,433 | 26,194 | 1,020 | 3,614 | 540 | 171,400 | 14,789 |
Canada | 38,422 | 1,834 | 13,188 | 23,400 | 557 | 1,018 | 49 | 569,878 | 15,099 | ||
Netherlands | 34,842 | +708 | 4,054 | +138 | N/A | 30,538 | 1,087 | 2,033 | 237 | 171,415 | 10,004 |
Switzerland | 28,268 | +205 | 1,478 | 19,400 | 7,390 | 386 | 3,266 | 171 | 227,554 | 26,293 | |
Portugal | 21,379 | 762 | 917 | 19,700 | 213 | 2,097 | 75 | 281,907 | 27,647 | ||
India | 20,178 | +98 | 645 | 3,976 | 15,557 | 15 | 0.5 | 462,621 | 335 | ||
Peru | 17,837 | 484 | 6,982 | 10,371 | 380 | 541 | 15 | 155,724 | 4,723 | ||
Ireland | 16,040 | 730 | 9,233 | 6,077 | 315 | 3,248 | 148 | 111,584 | 22,598 | ||
Sweden | 16,004 | +682 | 1,937 | +172 | 550 | 13,517 | 515 | 1,585 | 192 | 94,500 | 9,357 |
Austria | 14,925 | +52 | 510 | +19 | 11,328 | 3,087 | 176 | 1,657 | 57 | 201,794 | 22,406 |
Israel | 14,326 | +384 | 187 | +3 | 4,961 | 9,178 | 148 | 1,655 | 22 | 240,303 | 27,763 |
Saudi Arabia | 11,631 | 109 | 1,640 | 9,882 | 81 | 334 | 3 | 200,000 | 5,745 | ||
Japan | 11,512 | 281 | 1,356 | 9,875 | 232 | 91 | 2 | 124,550 | 985 | ||
Chile | 10,832 | 147 | 4,969 | 5,716 | 392 | 567 | 8 | 122,357 | 6,401 | ||
S. Korea | 10,694 | +11 | 238 | +1 | 8,277 | 2,179 | 55 | 209 | 5 | 577,959 | 11,273 |
Ecuador | 10,398 | 520 | 1,207 | 8,671 | 137 | 589 | 29 | 33,389 | 1,892 | ||
Singapore | 10,141 | +1,016 | 11 | 839 | 9,291 | 27 | 1,733 | 2 | 94,796 | 16,203 | |
Poland | 10,034 | +178 | 404 | +3 | 1,513 | 8,117 | 160 | 265 | 11 | 238,799 | 6,310 |
Pakistan | 9,749 | +184 | 209 | +8 | 2,156 | 7,384 | 58 | 44 | 0.9 | 118,020 | 534 |
Romania | 9,710 | +468 | 508 | +10 | 2,406 | 6,796 | 288 | 505 | 26 | 106,357 | 5,529 |
Mexico | 9,501 | +729 | 857 | +145 | 2,627 | 6,017 | 378 | 74 | 7 | 49,570 | 384 |
Denmark | 7,912 | +217 | 384 | +14 | 5,087 | 2,441 | 80 | 1,366 | 66 | 108,465 | 18,726 |
UAE | 7,755 | 46 | 1,443 | 6,266 | 1 | 784 | 5 | 790,000 | 79,875 | ||
Indonesia | 7,418 | +283 | 635 | +19 | 913 | 5,870 | 27 | 2 | 50,370 | 184 | |
Belarus | 7,281 | +558 | 58 | +3 | 769 | 6,454 | 92 | 771 | 6 | 114,955 | 12,165 |
Norway | 7,241 | 182 | 32 | 7,027 | 58 | 1,336 | 34 | 145,279 | 26,798 | ||
Qatar | 7,141 | +608 | 10 | +1 | 689 | 6,442 | 37 | 2,479 | 3 | 70,012 | 24,301 |
Czechia | 7,041 | +8 | 204 | +3 | 1,800 | 5,037 | 80 | 657 | 19 | 186,918 | 17,454 |
Serbia | 6,890 | 130 | 977 | 5,783 | 101 | 789 | 15 | 45,355 | 5,191 | ||
Philippines | 6,710 | +111 | 446 | +9 | 693 | 5,571 | 1 | 61 | 4 | 68,532 | 625 |
Australia | 6,649 | +4 | 74 | +3 | 4,920 | 1,655 | 47 | 261 | 3 | 452,441 | 17,743 |
Ukraine | 6,592 | +467 | 174 | +13 | 424 | 5,994 | 45 | 151 | 4 | 67,520 | 1,544 |
Malaysia | 5,532 | +50 | 93 | +1 | 3,452 | 1,987 | 43 | 171 | 3 | 110,109 | 3,402 |
Dominican Republic | 5,044 | 245 | 463 | 4,336 | 126 | 465 | 23 | 16,973 | 1,565 | ||
Panama | 4,821 | +163 | 141 | +5 | 231 | 4,449 | 94 | 1,117 | 33 | 21,902 | 5,076 |
Colombia | 4,149 | 196 | 804 | 3,149 | 98 | 82 | 4 | 68,428 | 1,345 | ||
Finland | 4,129 | +115 | 141 | 2,000 | 1,988 | 63 | 745 | 25 | 68,552 | 12,372 | |
Bangladesh | 3,772 | +390 | 120 | +10 | 92 | 3,560 | 1 | 23 | 0.7 | 32,630 | 198 |
Luxembourg | 3,618 | 78 | 670 | 2,870 | 32 | 5,780 | 125 | 34,962 | 55,852 | ||
Egypt | 3,490 | 264 | 870 | 2,356 | 34 | 3 | 55,000 | 537 | |||
South Africa | 3,465 | 58 | 1,055 | 2,352 | 36 | 58 | 1.0 | 126,937 | 2,140 | ||
Morocco | 3,377 | +168 | 149 | +4 | 398 | 2,830 | 1 | 91 | 4 | 18,946 | 513 |
Argentina | 3,144 | 151 | 840 | 2,153 | 123 | 70 | 3 | 36,611 | 810 | ||
Thailand | 2,826 | +15 | 49 | +1 | 2,352 | 425 | 61 | 40 | 0.7 | 142,589 | 2,043 |
Algeria | 2,811 | 392 | 1,152 | 1,267 | 40 | 64 | 9 | 6,500 | 148 | ||
Moldova | 2,614 | 73 | +1 | 560 | 1,981 | 212 | 648 | 18 | 11,763 | 2,916 | |
Greece | 2,401 | 121 | 577 | 1,703 | 59 | 230 | 12 | 55,666 | 5,341 | ||
Kuwait | 2,248 | +168 | 13 | +2 | 443 | 1,792 | 50 | 526 | 3 | ||
Hungary | 2,168 | +70 | 225 | +12 | 295 | 1,648 | 82 | 224 | 23 | 52,702 | 5,455 |
Kazakhstan | 2,047 | +52 | 19 | 505 | 1,523 | 32 | 109 | 1 | 139,207 | 7,414 | |
Bahrain | 1,973 | 7 | 784 | 1,182 | 2 | 1,160 | 4 | 94,380 | 55,466 | ||
Croatia | 1,950 | +42 | 48 | 869 | 1,033 | 18 | 475 | 12 | 26,610 | 6,482 | |
Iceland | 1,778 | 10 | 1,417 | 351 | 5 | 5,210 | 29 | 43,831 | 128,445 | ||
Uzbekistan | 1,692 | +14 | 7 | +1 | 424 | 1,261 | 8 | 51 | 0.2 | 150,000 | 4,482 |
Oman | 1,614 | +106 | 8 | 238 | 1,368 | 3 | 316 | 2 | |||
Iraq | 1,602 | 83 | 1,096 | 423 | 40 | 2 | 60,837 | 1,513 | |||
Estonia | 1,559 | +7 | 44 | +1 | 184 | 1,331 | 7 | 1,175 | 33 | 43,637 | 32,895 |
Azerbaijan | 1,518 | +38 | 20 | 907 | 591 | 14 | 150 | 2 | 108,221 | 10,674 | |
Armenia | 1,473 | +72 | 24 | 633 | 816 | 30 | 497 | 8 | 14,966 | 5,051 | |
New Zealand | 1,451 | +6 | 14 | +1 | 1,036 | 401 | 2 | 301 | 3 | 94,797 | 19,658 |
Lithuania | 1,370 | +20 | 38 | 357 | 975 | 17 | 503 | 14 | 76,973 | 28,275 | |
Bosnia and Herzegovina | 1,368 | +26 | 53 | +2 | 460 | 855 | 4 | 417 | 16 | 20,125 | 6,134 |
Slovenia | 1,353 | +9 | 79 | +2 | 205 | 1,069 | 24 | 651 | 38 | 44,435 | 21,374 |
Slovakia | 1,244 | +45 | 14 | 284 | 946 | 7 | 228 | 3 | 52,649 | 9,643 | |
North Macedonia | 1,231 | 55 | 224 | 952 | 9 | 591 | 26 | 12,340 | 5,923 | ||
Afghanistan | 1,176 | +84 | 40 | +4 | 166 | 970 | 7 | 30 | 1 | 6,422 | 165 |
Cameroon | 1,163 | 43 | 331 | 789 | 33 | 44 | 2 | ||||
Ghana | 1,154 | +112 | 9 | 99 | 1,046 | 4 | 37 | 0.3 | 68,591 | 2,207 | |
Cuba | 1,137 | 38 | 309 | 790 | 18 | 100 | 3 | 30,416 | 2,685 | ||
Hong Kong | 1,034 | +4 | 4 | 678 | 352 | 8 | 138 | 0.5 | 131,786 | 17,579 | |
Bulgaria | 1,015 | +40 | 47 | +2 | 174 | 794 | 34 | 146 | 7 | 27,000 | 3,886 |
Djibouti | 945 | 2 | 112 | 831 | 956 | 2 | 8,955 | 9,064 | |||
Ivory Coast | 916 | 13 | 303 | 600 | 35 | 0.5 | |||||
Tunisia | 901 | 38 | 170 | 693 | 25 | 76 | 3 | 18,165 | 1,537 | ||
Cyprus | 784 | 12 | 98 | 674 | 15 | 649 | 10 | 37,081 | 30,712 | ||
Nigeria | 782 | 25 | 197 | 560 | 2 | 4 | 0.1 | 8,003 | 39 | ||
Latvia | 761 | +13 | 11 | +2 | 133 | 617 | 5 | 403 | 6 | 39,336 | 20,855 |
Andorra | 717 | 37 | 282 | 398 | 17 | 9,280 | 479 | 1,673 | 21,653 | ||
Diamond Princess | 712 | 13 | 644 | 55 | 7 | ||||||
Guinea | 688 | 6 | 127 | 555 | 52 | 0.5 | |||||
Lebanon | 682 | +5 | 22 | +1 | 108 | 552 | 26 | 100 | 3 | 22,853 | 3,348 |
Costa Rica | 669 | 6 | 150 | 513 | 6 | 131 | 1 | 11,387 | 2,235 | ||
Niger | 657 | 20 | 127 | 510 | 27 | 0.8 | 4,832 | 200 | |||
Albania | 634 | +25 | 27 | +1 | 356 | 251 | 4 | 220 | 9 | 6,269 | 2,178 |
Kyrgyzstan | 612 | +22 | 7 | 254 | 351 | 5 | 94 | 1 | 26,147 | 4,008 | |
Bolivia | 609 | +11 | 37 | +3 | 44 | 528 | 3 | 52 | 3 | 4,420 | 379 |
Burkina Faso | 600 | 38 | 362 | 200 | 29 | 2 | |||||
Uruguay | 543 | 12 | 324 | 207 | 10 | 156 | 3 | 13,923 | 4,008 | ||
Honduras | 510 | +16 | 46 | 30 | 434 | 10 | 51 | 5 | 2,535 | 256 | |
Channel Islands | 496 | 24 | 256 | 216 | 2,853 | 138 | 3,320 | 19,095 | |||
San Marino | 476 | 40 | 62 | 374 | 4 | 14,028 | 1,179 | 1,820 | 53,638 | ||
Palestine | 474 | +8 | 4 | 71 | 399 | 93 | 0.8 | 17,329 | 3,397 | ||
Malta | 444 | +1 | 3 | 165 | 276 | 2 | 1,006 | 7 | 26,148 | 59,220 | |
Senegal | 442 | +30 | 6 | +1 | 253 | 183 | 1 | 26 | 0.4 | 466 | 28 |
Jordan | 428 | 7 | 297 | 124 | 5 | 42 | 0.7 | 35,000 | 3,430 | ||
Taiwan | 426 | +1 | 6 | 236 | 184 | 18 | 0.3 | 56,853 | 2,387 | ||
Georgia | 411 | +3 | 5 | +1 | 98 | 308 | 6 | 103 | 1 | 7,611 | 1,908 |
Réunion | 410 | 238 | 172 | 2 | 458 | ||||||
DRC | 359 | +9 | 25 | 45 | 289 | 4 | 0.3 | ||||
Mauritius | 328 | 9 | 243 | 76 | 3 | 258 | 7 | 9,755 | 7,670 | ||
Sri Lanka | 321 | +11 | 7 | 104 | 210 | 2 | 15 | 0.3 | 7,393 | 345 | |
Guatemala | 316 | +22 | 8 | +1 | 24 | 284 | 3 | 18 | 0.4 | 7,200 | 402 |
Montenegro | 314 | +1 | 5 | 101 | 208 | 7 | 500 | 8 | 5,085 | 8,096 | |
Mayotte | 311 | 4 | 117 | 190 | 4 | 1,140 | 15 | 2,000 | 7,331 | ||
Isle of Man | 307 | 9 | 209 | 89 | 15 | 3,610 | 106 | 2,509 | 29,506 | ||
Kenya | 296 | 14 | 74 | 208 | 2 | 6 | 0.3 | 14,704 | 273 | ||
Venezuela | 288 | 10 | 122 | 156 | 4 | 10 | 0.4 | 347,236 | 12,211 | ||
Somalia | 286 | 8 | 4 | 274 | 2 | 18 | 0.5 | ||||
Tanzania | 284 | +30 | 10 | 11 | 263 | 7 | 5 | 0.2 | |||
Vietnam | 268 | 223 | 45 | 8 | 3 | 206,253 | 2,119 | ||||
Mali | 258 | 14 | 57 | 187 | 13 | 0.7 | |||||
El Salvador | 237 | +12 | 7 | 63 | 167 | 3 | 37 | 1 | 14,375 | 2,216 | |
Jamaica | 233 | +5 | 6 | 27 | 200 | 79 | 2 | 1,936 | 654 | ||
Paraguay | 213 | +5 | 9 | +1 | 62 | 142 | 1 | 30 | 1 | 5,878 | 824 |
Faeroe Islands | 185 | 178 | 7 | 3,786 | 6,270 | 128,318 | |||||
Congo | 165 | 6 | 16 | 143 | 30 | 1 | |||||
Martinique | 164 | +1 | 14 | 73 | 77 | 6 | 437 | 37 | |||
Gabon | 156 | 1 | 16 | 139 | 2 | 70 | 0.4 | 572 | 257 | ||
Rwanda | 150 | 84 | 66 | 12 | 6,959 | 537 | |||||
Guadeloupe | 148 | 12 | 73 | 63 | 13 | 370 | 30 | ||||
Sudan | 140 | 13 | 8 | 119 | 3 | 0.3 | |||||
Brunei | 138 | 1 | 117 | 20 | 2 | 315 | 2 | 12,149 | 27,770 | ||
Gibraltar | 132 | 120 | 12 | 1 | 3,918 | 1,912 | 56,751 | ||||
Cambodia | 122 | 110 | 12 | 1 | 7 | 5,768 | 345 | ||||
Myanmar | 121 | 5 | 7 | 109 | 2 | 0.09 | 5,198 | 96 | |||
Madagascar | 121 | 52 | 69 | 1 | 4 | 2,357 | 85 | ||||
Ethiopia | 116 | +2 | 3 | 21 | 92 | 1 | 0.03 | 9,771 | 85 | ||
Trinidad and Tobago | 115 | 8 | 28 | 79 | 82 | 6 | 1,393 | 995 | |||
Liberia | 101 | 8 | 7 | 86 | 20 | 2 | |||||
Bermuda | 98 | 5 | 39 | 54 | 10 | 1,574 | 80 | 877 | 14,082 | ||
Aruba | 97 | 2 | 51 | 44 | 4 | 909 | 19 | 1,445 | 13,534 | ||
French Guiana | 97 | 1 | 83 | 13 | 1 | 325 | 3 | ||||
Monaco | 94 | 3 | 26 | 65 | 2 | 2,395 | 76 | ||||
Togo | 86 | 6 | 56 | 24 | 10 | 0.7 | 4,600 | 556 | |||
Maldives | 86 | 16 | 70 | 2 | 159 | 4,139 | 7,657 | ||||
Equatorial Guinea | 83 | 7 | 76 | 59 | 854 | 609 | |||||
Liechtenstein | 81 | 1 | 55 | 25 | 2,124 | 26 | 900 | 23,605 | |||
Barbados | 75 | 5 | 25 | 45 | 4 | 261 | 17 | 1,098 | 3,821 | ||
Zambia | 74 | +4 | 3 | 35 | 36 | 1 | 4 | 0.2 | 2,586 | 141 | |
Sint Maarten | 68 | 10 | 12 | 46 | 6 | 1,586 | 233 | 249 | 5,807 | ||
Cabo Verde | 68 | 1 | 1 | 66 | 122 | 2 | |||||
Guyana | 66 | 7 | 9 | 50 | 5 | 84 | 9 | 328 | 417 | ||
Cayman Islands | 66 | 1 | 7 | 58 | 3 | 1,004 | 15 | 778 | 11,838 | ||
Bahamas | 65 | 9 | 12 | 44 | 1 | 165 | 23 | ||||
Uganda | 61 | 41 | 20 | 1 | 14,761 | 323 | |||||
Libya | 59 | 1 | 15 | 43 | 9 | 0.1 | 891 | 130 | |||
Haiti | 58 | +1 | 4 | +1 | 2 | 52 | 5 | 0.4 | 642 | 56 | |
French Polynesia | 57 | 35 | 22 | 1 | 203 | 1,655 | 5,892 | ||||
Benin | 54 | 1 | 27 | 26 | 4 | 0.08 | |||||
Guinea-Bissau | 50 | 3 | 47 | 25 | 1,500 | 762 | |||||
Sierra Leone | 50 | 6 | 44 | 6 | |||||||
Macao | 45 | 24 | 21 | 1 | 69 | ||||||
Nepal | 45 | +3 | 7 | 38 | 2 | 8,773 | 301 | ||||
Syria | 42 | 3 | 6 | 33 | 2 | 0.2 | |||||
Eritrea | 39 | 6 | 33 | 11 | |||||||
Mozambique | 39 | 8 | 31 | 1 | 1,163 | 37 | |||||
Saint Martin | 38 | 2 | 19 | 17 | 3 | 983 | 52 | ||||
Mongolia | 35 | +1 | 8 | 27 | 11 | 7,130 | 2,175 | ||||
Chad | 33 | 8 | 25 | 2 | |||||||
Eswatini | 31 | 1 | 8 | 22 | 27 | 0.9 | 714 | 615 | |||
Zimbabwe | 28 | 3 | 2 | 23 | 2 | 0.2 | 4,159 | 280 | |||
Antigua and Barbuda | 24 | +1 | 3 | 7 | 14 | 1 | 245 | 31 | 108 | 1,103 | |
Angola | 24 | 2 | 6 | 16 | 0.7 | 0.06 | |||||
Malawi | 23 | +5 | 2 | 3 | 18 | 1 | 1 | 0.1 | 429 | 22 | |
Timor-Leste | 23 | 1 | 22 | 17 | 322 | 244 | |||||
Botswana | 20 | 1 | 19 | 9 | 0.4 | 4,432 | 1,885 | ||||
Laos | 19 | 4 | 15 | 3 | 1,461 | 201 | |||||
Belize | 18 | 2 | 2 | 14 | 1 | 45 | 5 | 785 | 1,974 | ||
Fiji | 18 | 8 | 10 | 20 | |||||||
New Caledonia | 18 | 17 | 1 | 1 | 63 | 3,552 | 12,441 | ||||
Dominica | 16 | 9 | 7 | 222 | 377 | 5,237 | |||||
Namibia | 16 | 6 | 10 | 6 | 524 | 206 | |||||
Saint Kitts and Nevis | 15 | 15 | 282 | 247 | 4,643 | ||||||
Saint Lucia | 15 | 13 | 2 | 82 | 364 | 1,982 | |||||
Curaçao | 14 | 1 | 11 | 2 | 85 | 6 | 286 | 1,743 | |||
CAR | 14 | 10 | 4 | 3 | |||||||
Grenada | 14 | 6 | 8 | 4 | 124 | 92 | 818 | ||||
St. Vincent Grenadines | 13 | +1 | 3 | 10 | 117 | 99 | 892 | ||||
Burundi | 11 | +6 | 1 | 4 | 6 | 0.9 | 0.08 | 284 | 24 | ||
Turks and Caicos | 11 | 1 | 10 | 284 | 26 | 83 | 2,144 | ||||
Falkland Islands | 11 | 3 | 8 | 3,161 | 319 | 91,667 | |||||
Greenland | 11 | 11 | 0 | 194 | 1,150 | 20,257 | |||||
Montserrat | 11 | 2 | 9 | 1 | 2,204 | 36 | 7,212 | ||||
Seychelles | 11 | 5 | 6 | 112 | |||||||
Nicaragua | 10 | 2 | 7 | 1 | 2 | 0.3 | |||||
Gambia | 10 | 1 | 2 | 7 | 4 | 0.4 | 316 | 131 | |||
Suriname | 10 | 1 | 6 | 3 | 17 | 2 | 404 | 689 | |||
MS Zaandam | 9 | 2 | 7 | ||||||||
Vatican City | 9 | 2 | 7 | 11,236 | |||||||
Papua New Guinea | 8 | +1 | 8 | 0.9 | 604 | 68 | |||||
Mauritania | 7 | 1 | 6 | 0 | 2 | 0.2 | 969 | 208 | |||
Bhutan | 6 | 2 | 4 | 8 | 8,953 | 11,603 | |||||
St. Barth | 6 | 6 | 0 | 607 | |||||||
Western Sahara | 6 | 6 | 10 | ||||||||
British Virgin Islands | 5 | 1 | 3 | 1 | 165 | 33 | |||||
Caribbean Netherlands | 5 | 5 | 191 | 110 | 4,195 | ||||||
Sao Tome and Principe | 4 | 4 | 18 | 19 | 87 | ||||||
South Sudan | 4 | 4 | 0.4 | ||||||||
Anguilla | 3 | 1 | 2 | 200 | |||||||
Saint Pierre Miquelon | 1 | 1 | 173 | ||||||||
Yemen | 1 | 1 | 0.03 | ||||||||
Total: | 2,577,602 | +21,842 | 179,001 | +1,542 | 704,647 | 1,693,954 | 57,213 | 330.7 | 23.0 |
The World-Covid-19 Cases Updates
Reviewed by Multi-Moon lights
on
April 22, 2020
Rating:
No comments: